| LITTERS |
| Name | Hips | Eyes | Shows | Result | Comment |
| 08.10.2008 Je m'Appelle Lex x Je M'Appelle Mimosa 6 males 4 females (Balder has been raised at Kennel Je M'Appelle for several months) | |||||
| Balder | Swedish specialty: 1/1 CQ BOS-JUN. | testicles ok | |||
| 10.07.2008 Flisdaelen's Drifus x Je M'Appelle Monique 3 males 4 females | |||||
| Ramiro | testicles ok. | ||||
| Ramses | Neurered 11/09/Dead 12/09 The owner put him to sleep without inform me first. | ||||
| Remy | testicles ok,Exported to Sweden.Euthanased due to very bad hips with arthros at 9 months( unoffx-ray E/D hips) | ||||
| Ravenna | A/A 1/1 | clear | BOB-puppy Jun 1/2 CQ | ||
| Raziah | BOS, CAC, BOB-Junior, BIS3 Jun | Exported to Sweden | |||
| Rhonda | 6xBOB,Canadian Champion | Exported to Canada | |||
| Roulette | BOB, CAC | ||||
| 14.02.2008 Cedro de Chimindo x Zeena du Pré du Vieux pont 2 males 2 females | |||||
| Qamal | BOB-puppy | testicles ok Exported to Russia | |||
| Quincy | 1 testicles(2 at 8weeks) PortaCavaShunt diagn 02/09 Exported to Sweden | ||||
| Qarah | |||||
| Qiana | A/A 0/0 | clear | BOB puppy, 3rd Best female RCAC | ||
| 28.06.2007 Je M'Appelle Kaszmir x Je M'Appelle Lorette 5 males 1 females | |||||
| Pablo | testicles ok | ||||
| Pamir | Jun: EH | testicles ok | |||
| Paxton | A/A 0/0 | clear | Swedish specialty CQ 3rd Best Male.2nd Best Male CAC,RCACIB | testicles ok | |
| Pegasus | A/A 0/0 | clear | BOS, 4xCAC, RCACIB | testicles ok | |
| Percy | A/A 1/1 | clear | 2xBOB 1xVSP, 3xCAC, RCACIB | testicles ok | |
| Pearly Bay | A/A 0/0 | clear | 3xBOS, 3xCAC,2xCACIB | ||
| 30.08.2006 Je M'Appelle Edison x Zeena du Pré du Vieux pont 6 males 3 females (1 male malformed at veterinary check eunthanased at 7 weeks of age)Not hereditary. | |||||
| O'Gibson | A/A 0/0 | clear. (PPM Iris)Not hereditary | BOB,CAC,CACIB | testicles ok | |
| Ohio | 1 testicle | ||||
| Oman | 0 testicles, neutered | ||||
| Orion | 0 testicles, accident in january-08 gets splinters in his eyes. Autoimmune disease, euthanasia 06/08 | ||||
| Oryx | C/C | 0 testicles | |||
| Olive | Jun:EH | ||||
| Oona | Exported to Sweden | ||||
| Opal | A/A 0/0 | clear | 6xBOB 1xBOS 1xBIG4 3xCAC,5xCACIB, BaltW-09 | BH. Competes in tracking class1 | Used for breeding |
| 13.05.2006 Je M'Appelle Kalif x Je M'Appelle Hvita 1 male 5 females | |||||
| Nunez | A/A 0/0 | clear | 5xBOB 2xBOS, 6xCAC 3xCACIB | testicles ok | |
| Nadine | A/A 0/0 | clear | Puppyclass:2:nd Best female with HP, Intermm: 2nd Best female CAC,CACIB | Agility: Maxi1 2x0 | |
| Narcissa | B/B 0/0 | clear | Belgian specialty: BOB junior, BIS junior, CQ. BB2 RCAC, RCACIB | ||
| Neona | C/B 0/0 | ||||
| Noella | B/B 0/0 | clear | Interm: EH | ||
| Norah | B/B 0/0 | Puppyclass: BOS. Excellent 4thBest female | BH, Agility Maxi 2 | ||
| 27.02.2005 Debelisi Oregano x Zeena du pré du Vieux Pont, 4 males 7 females | |||||
| Mango | B/B 0/0 Knees ok |
clear | 1xBOS, CQ | MH-tested, secure of shooting | testicles ok Exported to Sweden |
| Melwin | A/A 0/0 | testicles ok | |||
| A/A 0/0 | clear | 2xBOB, 1xCACIB 3xCAC, Nordic Juniorwinner 2005,. European Juniorwinner 2006 | BH,Fin AgiCH. FKK Charactertest passed +140p (11xSM0,2008 qualified ) | testicles ok Used for breeding |
|
| Milton | A/A 0/0 | clear | BOS, CAC, 2xCACIB | testicles ok Accident in Oct-06,one hindleg broken. |
|
| Margosa | A/A 1/1 | 2xBOB 2xCACIB | MH (5 on shooting) | Exported to Sweden | |
| Maretta | Accident in May-05 one frontleg broken | ||||
| Meduza | B/A 0/0 | ||||
| Mim | A/A 0/0 | clear | Jun: Exc, BB4 | MH-tested secure of shooting | Exported to Sweden |
| Mimosa | A/A 0/0 | clear | Match Show/ 2:nd Best Female | Charactertest -16 | Used for breeding |
| Mira | B/A 0/0 | clear | 3xCAC, 1xBOB, 1xBOS | Charactertest passed +80 | Used for breeding |
| Monique | A/A 0/0 | clear | BOS,CAC, FINJuniorwinner 2005, FINWinner 2005 | Used for breeding | |
| 11.05.2004 Fakaiser's Allex x Je M'Appelle Hvita, 4 males 3females | |||||
| Lando | A/A 0/0 | testicles ok Exported to Sweden |
|||
| Lex | A/B 0/0 | clear | Puppyclass: Best male/Jun EH | testicles ok Used for breeding |
|
| Lotus | A/A | testicles ok
|
|||
| Lucifer | A/A 0/0 | clear | 1xBOB, 2xCAC | BH.Best Beginner Workingdog 2006 in Riihimäen seudun Kennelkerho. Obedience TK1. Competes in tracking class 1 | testicles ok |
| Livia | A/A 0/0 | clear | BOSpuppy, Match Show: BIS. BelgSpec: 1Exc BOS-Junior, CQ 2:nd Best Female | Swedish exteriortest passed. Herding Cert (HIC) | Exported to Australia Used for breeding |
| Liza | Puppyclass/Best female 2 HP | Accident in dec-04, both frontlegs broken | |||
| Lorette | A/A 0/0 | clear | ESTJW-05 junCAC BOB Junior, Open: 2:nd Best female RCAC, RCACIB | FKK Charactertest passed 146p | Used for breeding |
| 28.02.2004 Greco Comme Un Reve Noir x Zeena du Pré du Vieux Pont, 4males 3females | |||||
| Kalif | B/B 0/0 | clear | BOB-puppy, 4th in group/Jun: 1xBOB,1xBOS 5xCAC, 1xCACIB ESTV-07 Belgian specialty 3 Exc | BH,Agility: Maxi1. Mölli/Maxi-Agility-Seuranmestari 2005 FKK Charactertest passed +125. Obedience ALO 151p | testicles ok,virus infection in his brain-membrane
winter-08, (diagnosed from skull x-ray). Under medication several
months. Used for breeding |
| Kaszmir | A/A 0/0 | clear | 3xBOB1xBOS 3xCAC.2xCACIB Belgian Specialty: Open 1Exc 2:nd Best male. | BH. Obedience ALO 177p (3x1st prize)TK1 FKK Charactertest passed +140. | testicles ok Used for breeding |
| Kipling | testicles ok Exported to USA. Total hip replacement Aug.07. Eyelid surgery-05, Probably D-hips in Finland | ||||
| Kwai | A/A 0/0 | clear | BOBpuppy | one testicle.Had a couple of seizures. | |
| Keepsake | B/A 1/1 | clear | BOSpuppy/Open: RCAC RCACIB | ||
| Kitty | Exported to Estonia | ||||
| Kornelia | A/A 0/0 | clear | 1xBOB1xBOS, 4xCAC BelgSpeciality: BOB BIS3 | BH. Obedience ALO 132,5p. Agility: Maxi3 | Used for breeding |
| 14.02.2003 Tete Noir Babil x Zeena du Pré du Vieux Pont 1 female | |||||
| Jade | C/C 0/0 | clear | BelgSpecialty: Puppyclass/Best Female HP..Youth:3:d Best Female RCAC | FKKcharactertest +54 | |
| 13.02.2003 Greco Comme Un Reve Noir x Je M'Appelle Hvita 4 males 2females | |||||
| Ibsen | D/C 0/1 | clear | Puppyclass/Best male | testicles ok | |
| Ice | Puppyclass/Best male2 HP. Jun Exc | testicles ok. Exported to Sweden.Neutered,
operated
a cyst
in prostata oct -09, 2 atacks of cramps just before the operation.
|
|||
| If | testicles ok, allergic reactions, probably on grass or any other plants. | ||||
| IQ | D/D 0/0 | clear (PPM Iris open)Not hereditary | 1xBOB1xBOS,2x CAC | testicles ok. Arthros in both hips. Neutered. Euthanasia sept-06 | |
| Idealistic | B/C 0/0 | clear | Puppyclass: BOB. Jun:Best Bitch2, CAC | Obedience ALO 1st prize 167p Agility Maxi2 |
Hysterectomi |
| Ilona |
3xBISj, 2xBISp, BISS, 2xBJ, BOBS, 2xBOS, BOSS, 2xBP, CAC, CACIB, CCC, Club Ch., 5xCW, JCH |
RUS,SLOV,WORLD CH Training IPO |
Exported to Russia Used for breeding |
||
| 21.07.2000 Black Shock Bodyguard x A-te ell's Madame Coco Chanel 2 males 1 females |
| Hassan | Agility | one testicle | |||
| Hamid | one testicle/hooktail | ||||
| Hvita | A/A 0/0 | clear | 1/1CK/Best female 5 | FKK charactertest passed +84 | Used for breeding, Pyometra 2008, Hysterectomi |
| 14.06.1999 Valkohampaan Blancodiente x A-te ell's Madame Coco Chanel 4males |
| Garion | A/A 0/0 | clear | tourist class, HP | unofficial tracking/level 2 | one testicle, Neutered, cancer in hidden testicle at 9years of age |
| Gaston | clear | Puppyclass/2Best male2 | testicles ok, underbite.Neutered | ||
| Gismo | one testicle/dead 2002 (eutanasia)bad character | ||||
| Goliath | A/A | clear | tourist class, HP/Best male 2 | Agility 2:nd place (inoff) | one testicle, Neutered. Dead 030909 (cancer) |
| 02.06.1999 Rocky du Loriers x Je M'appelle Esmeralda 1male 1female |
| Figaro | A/B | clear | Open: EH | testicles ok, dead 08/09 | |
| Fiona | dead 05/2004 liver disease |
| 28.05.1997 A-te ell's Monsieur Baron x Je M'appelle Ce'Nedra 2males 6females |
| Edison | A/A | clear | BOB/CACIB/BOB-VET.Belgian specialty: BOS-VET. VWW-2008 | Rolt 6p/ riitävä/Agility 4:th place | testicles ok,1x p1 missing Used for breeding |
| Elliot | one testicle/dead 1999 (eutanasia) | ||||
| Elanah | A/A (unofficial) | 2 | Rolt 4p | Hysterectomi | |
| Enya | 2 | dead 1999 (eutanasia) | |||
| Esmeralda | B/C | clear | CK/ BOS-Vet RCAC | Rolt 0p | spondylosis. Dead 210907 Cancer in stomage Used for breeding |
| Estelle | Puppyclass/4 | broken hip by accident/dead 1998 (eutanasia) | |||
| Evelina | A/A | clear | CK/HP R-Best female | spondylosis, hysterestomi, dead 080808 | |
| Ezta | 1/2 | hysterectomi |
| 06.05.1996 Je M'appelle Bino x A-te ell's Madame Coco Chanel 1male 4females |
| Digit | clear | 1/HP | Rolt7p/FKKcharactertest passed +75 | testicles ok. dead 11/2000 (autoimmune disease) | |
| Dinah | 1/HP | Rolt8p/FKKcharactertest +54 | |||
| Diva | 1/4 | dead 02/04 (liver disease) | |||
| Dixie | A/A | clear | BOS/CACIB, VSP-VET | Rolt 5p/Obedience 1 prize | |
| Dominique | 1/1 HP |
| 01.06.1994 Rocky du Loriers x A-te-ell's Madame Coco Chanel 2males 3females |
| Casper | A/A (unofficial) | Rolt 7p | one testicle/dead 04/05 cancer in hidden testicle at 10 years 0fage | ||
| Castal | A/A(unofficial) | testicles ok, dead 1998 (eutanasia) Neutered | |||
| Cerah | dead 1995 (eutanasia) | ||||
| Ce`Nedra | A/A | clear | dead 1997(drowned) Used for breeding |
||
| Cynic | clear | 1/2, CK, BOB(open show) | Rolt5pFKK/charactertest passed +82 | 1x p1 missing. Hysterectomi dead 02/08 |
| 06.05.1988 Iti a-te ell du domaine des noirs x Acktiva Genna 4males 2females |
| Name | Hips | Eyes | Shows | Result | Comment |
| Belladonna | 1/1 | ||||
| Benson | 2 | testicles ok, dead 08/1990(eutanasia) | |||
| Benjamin | H* | 2 | Obedience 1 prize | testicels ok, dead 1999 | |
| Bianca | 2 | dead 1999 | |||
| Bino | A/A | clear | 2 | Obedience 3 prize | testicles ok, dead 11/2000 Used for breeding |
| Blixten | testicles ok,dead 27/8 2003 |