| MOORWOOD COPPER CRUISER | INTR NOR UCH NV-81 INGLESIDE COPPER IMAGE | SHELFRECT MR SOFTEE | GBCH MIDNITESUN JUSTIN TIME |
| SHELFRECT SIMONA | |||
| GOLDEN GALAXY OF INGLESIDE | GBCH RIVERHILL RICOTTA | ||
| SHELFRECT SARABELLE | |||
| S&N UCH MOORWOOD GLOW OF SUNSET | SF&SUCH MOORWOOD COPPER LUSTRE | INT&NORDUCH SHELFRECT STROLLER | |
| INT&NORDUCH INGLESIDE GOLDEN CASCADE | |||
| MOORWOOD GLISTED JOY | INT&S&N&ICH MOORWOOD WILD IMAGE | ||
| SUCH MOORWOOD PETULA GOLD | |||
| NIKKI RICCI | RUSSTOBER DESIGNER LABEL | GB&IRL UCH MARKLIN DOUBLE TROUBLE AT TEGWEL | GBCH RUSCOMBE SILVER LINING |
| MARKLIN CHERI-B | |||
| BALLEECE SPRING KIWI OF RUSSTOBER | BALLEECE CROMPAUN QUIET STAR | ||
| RINGVILLE ROSSETTA | |||
| MARYVILLE TESS | RUSSTOBER SMILE'S PRIDE | PENAMBER TWIN SPUR | |
| GLENDALE GOLDEN WHISPER | |||
| SILE AT SANTAROSA | TOBIAS AT PINMONT | ||
| RANNERDALE RAGDOLL |