![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.7 21.7 7/1/16 21.7 7/1/16 179 0 1.00 2 11 10/1/16 SÖ1020.94 23
---------------------------------------------------------------------------------------
TOT 21.7 21.7 7/1/16 21.7 7/1/16 179 0 1.00 2 11 10/1/16 SÖ1020.94 23
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7 21.7 21.7 13:22 21.7 13:22 19 0 0.00 1 5 23:44 SÖ1025.43 23
8 21.7 21.7 0:00 21.7 0:00 43 0 0.00 3 8 12:19 SÖ1021.09 23
9 21.7 21.7 0:00 21.7 0:00 43 0 0.00 1 4 5:42 Ö1022.18 23
10 21.7 21.7 0:00 21.7 0:00 43 0 0.00 3 11 20:54 SÖ1022.82 23
11 21.7 21.7 0:00 21.7 0:00 31 0 1.00 4 10 6:10 SÖ1013.63 23
---------------------------------------------------------------------------------------
TOT 21.7 21.7 7/1/16 21.7 7/1/16 179 0 1.00 2 11 10/1/16 SÖ1020.94 23
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 200 9:20 8/1/16 19 5:37 9/1/16 135 Wind Speed 11.0 20:54 10/1/16 0.0 13:28 7/1/16 2.4 Wind Gust 11.0 20:54 10/1/16 0.0 13:40 7/1/16 4.0 In Humidity 39 13:22 7/1/16 19 13:28 7/1/16 21 Humidity 23 13:22 7/1/16 23 13:22 7/1/16 23 In Temp 18.8 13:22 7/1/16 15.6 17:36 7/1/16 17.1 Out Temp 21.7 13:22 7/1/16 21.7 13:22 7/1/16 21.7 Raw Barometer 1027.04 13:28 7/1/16 1003.04 13:22 7/1/16 1020.83 Total Rain 1.00 6:11 11/1/16 0.00 13:26 7/1/16 0.12
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 200 9:20 8/1/16 19 5:37 9/1/16 135 Wind Speed 11.0 20:54 10/1/16 0.0 13:28 7/1/16 2.4 Wind Gust 11.0 20:54 10/1/16 0.0 13:40 7/1/16 4.0 In Humidity 39 13:22 7/1/16 19 13:28 7/1/16 21 Humidity 23 13:22 7/1/16 23 13:22 7/1/16 23 In Temp 18.8 13:22 7/1/16 15.6 17:36 7/1/16 17.1 Out Temp 21.7 13:22 7/1/16 21.7 13:22 7/1/16 21.7 Raw Barometer 1027.04 13:28 7/1/16 1003.04 13:22 7/1/16 1020.83 Total Rain 1.00 6:11 11/1/16 0.00 13:22 7/1/16 0.12
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 182 0:55 61 17:34 135 Wind Speed 10.2 6:10 1.4 4:58 3.9 Wind Gust 10.2 6:10 1.4 13:20 6.8 In Humidity 24 4:07 23 0:00 24 Humidity 23 0:00 23 0:00 23 In Temp 18.1 16:41 17.8 1:02 17.9 Out Temp 21.7 0:00 21.7 0:00 21.7 Raw Barometer 1019.04 0:00 1010.04 13:40 1013.43 Total Rain 1.00 6:11 0.00 0:00 0.65
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
20/2/2015 180 357 0 2.9 6.7 0.0 4.9 6.7 0.0 34 34 33 31 37 24 28.3 18.4 18.0 10.3 3.6 2.0 787.88 999.04 998.04 218.36 276.00 276.00
21/2/2015 158 357 0 1.4 5.9 0.0 3.5 5.9 0.0 31 33 29 32 79 13 18.7 19.2 18.2 2.3 4.8 0.8 996.33 999.04 992.04 276.00 276.00 276.00
22/2/2015 315 343 8 1.6 6.9 0.0 2.9 6.9 0.0 29 30 28 55 86 27 19.1 19.7 18.8 1.6 2.6 0.9 994.01 1001.04 987.04 276.00 276.00 276.00
23/2/2015 158 296 111 4.2 10.0 0.0 5.7 10.0 0.0 28 34 27 35 42 11 19.0 19.4 16.1 2.2 3.6 0.1 1001.21 1003.04 997.04 276.00 276.00 276.00
24/2/2015 180 273 106 2.4 7.8 0.0 4.1 7.8 0.0 32 34 30 39 69 19 19.0 19.3 18.5 3.2 4.3 2.4 1001.47 1008.04 997.04 276.00 276.00 276.00
25/2/2015 180 275 122 3.3 7.8 0.0 5.6 7.8 1.6 31 32 30 39 78 28 19.1 19.5 18.5 3.5 6.1 2.1 1013.72 1020.04 1008.04 276.00 276.00 276.00
26/2/2015 180 300 116 2.8 7.3 0.0 5.1 7.3 0.0 29 31 28 56 89 29 19.2 19.5 19.0 2.5 5.8 1.4 1022.27 1023.04 1020.04 276.00 276.00 276.00
27/2/2015 158 228 111 3.8 8.0 0.0 5.7 8.0 1.6 36 59 27 28 42 19 15.5 19.4 7.0 2.1 2.7 1.5 1019.10 1022.04 1016.04 276.00 276.00 276.00
28/2/2015 180 334 36 1.6 5.5 0.0 2.9 5.5 0.0 36 40 33 37 45 32 18.2 21.0 16.0 2.3 2.8 0.8 1014.29 1017.04 1012.04 276.00 276.00 276.00
1/3/2015 158 305 118 5.2 11.7 1.0 7.3 11.7 1.8 33 35 30 29 41 16 19.1 20.9 16.7 3.0 5.6 1.7 1005.72 1012.04 997.04 276.00 276.00 276.00
2/3/2015 158 261 125 3.4 10.8 0.0 5.1 10.8 0.0 34 34 34 42 62 21 18.2 18.8 17.5 3.8 8.8 2.8 995.88 998.04 994.04 276.00 276.00 276.00
3/3/2015 315 357 0 1.3 103.9 0.0 4.0 103.9 0.0 33 34 33 44 66 30 18.6 18.9 18.4 2.5 4.6 1.6 1000.25 1002.04 998.04 276.00 276.00 276.00
4/3/2015 315 345 195 0.9 5.1 0.0 1.5 5.1 0.0 32 33 31 43 66 33 19.1 19.7 18.7 1.7 2.5 1.0 1008.64 1017.04 1002.04 276.00 276.00 276.00
5/3/2015 180 344 130 0.9 5.5 0.0 1.7 5.5 0.0 30 31 29 48 90 19 19.4 19.9 19.1 2.3 10.9 -1.1 1024.28 1028.04 1017.04 276.00 276.00 276.00
6/3/2015 180 345 3 1.5 6.9 0.0 2.4 6.9 0.0 30 32 29 44 87 19 19.2 19.5 18.5 2.4 5.1 -1.5 1021.99 1026.04 1020.04 276.00 276.00 276.00
7/3/2015 180 357 0 3.4 103.9 0.0 7.0 103.9 0.0 31 32 29 56 96 30 18.9 19.4 15.8 4.0 6.5 1.0 1016.42 1024.04 1010.04 276.00 276.00 276.00
8/3/2015 180 357 0 2.2 6.7 0.0 4.4 6.7 0.0 33 33 32 27 39 14 19.5 20.1 19.2 8.1 15.4 4.8 1007.81 1011.04 1006.04 276.00 276.00 276.00
9/3/2015 315 357 0 1.5 6.9 0.0 2.9 6.9 0.0 32 34 28 20 50 8 18.7 19.2 16.6 5.2 9.9 -1.7 1014.92 1023.04 857.04 276.00 276.00 276.00
10/3/2015 158 357 0 3.5 13.9 0.0 5.9 13.9 0.0 30 32 29 12 38 9 19.1 19.8 18.7 5.2 8.6 2.9 1013.03 1023.04 1006.04 276.00 276.00 276.00
11/3/2015 338 357 0 2.6 7.1 0.0 4.6 7.1 0.0 30 31 28 20 68 9 18.5 19.3 17.9 3.3 6.7 -3.0 1023.22 1035.04 1009.04 276.00 276.00 276.00
12/3/2015 158 325 116 1.0 4.9 0.0 1.4 4.9 0.0 27 29 27 30 98 8 17.8 19.3 14.0 0.3 10.2 -5.4 1038.45 1041.04 1035.04 276.00 276.00 276.00
13/3/2015 112 198 41 0.5 3.9 0.0 1.2 3.9 0.0 27 28 27 31 97 8 17.5 19.1 16.3 0.3 9.4 -6.9 1042.64 1044.04 1041.04 276.00 276.00 276.00
14/3/2015 45 357 0 0.4 23.9 0.0 1.5 23.9 0.0 27 27 26 32 98 7 18.1 19.1 17.3 1.5 12.7 -4.4 1043.52 1046.04 1042.04 276.00 276.00 276.00
15/3/2015 112 165 2 0.6 3.7 0.0 1.4 3.7 0.0 26 27 26 16 45 8 18.6 19.5 17.9 2.6 10.6 -4.1 1047.96 1049.04 1045.04 276.00 276.00 276.00
16/3/2015 135 176 60 1.4 5.7 0.0 2.2 5.7 0.0 26 27 26 22 74 7 18.7 19.7 18.1 3.8 11.5 -2.4 1049.38 1050.04 1048.04 276.00 276.00 276.00
17/3/2015 158 213 106 2.1 6.9 0.0 3.0 6.9 0.0 27 27 26 24 47 7 18.6 19.5 18.0 3.0 11.1 -2.1 1046.14 1048.04 757.03 276.00 276.00 276.00
18/3/2015 158 270 105 1.9 5.7 0.0 2.6 5.7 0.0 27 27 26 35 86 6 18.6 19.8 18.0 3.6 13.8 -2.4 1039.11 1043.04 1034.04 276.00 276.00 276.00
19/3/2015 158 357 0 0.5 4.9 0.0 1.8 4.9 0.0 27 27 26 29 87 6 18.8 19.8 18.0 5.2 14.7 -3.5 1028.06 1034.04 1022.04 276.00 276.00 276.00
20/3/2015 315 357 0 1.2 4.5 0.0 2.0 4.5 0.0 26 27 26 13 40 10 18.4 18.8 18.0 2.3 5.0 0.3 1019.52 1022.04 1016.04 276.00 276.00 276.00
21/3/2015 338 357 0 2.8 10.0 0.0 5.5 10.0 0.0 24 26 24 12 13 10 17.4 18.1 16.2 0.1 4.5 -4.0 1022.31 1028.04 1017.04 276.00 276.00 276.00
22/3/2015 270 357 0 1.5 8.2 0.0 3.0 8.2 0.0 24 25 24 14 33 10 18.0 19.4 16.9 -1.4 3.3 -9.4 1021.42 1028.04 1012.04 276.00 276.00 276.00
23/3/2015 248 357 0 2.2 8.2 0.0 4.3 8.2 0.0 26 29 24 25 41 12 19.2 19.7 18.6 3.0 4.7 1.2 1002.97 1012.04 997.04 276.00 276.00 276.00
24/3/2015 338 357 0 2.6 8.8 0.0 4.0 8.8 0.0 27 29 26 15 40 7 18.8 19.4 17.3 4.8 11.3 -1.6 1003.99 1016.04 996.04 276.00 276.00 276.00
25/3/2015 45 357 0 1.8 5.7 0.0 3.3 5.7 0.0 25 26 25 12 12 10 18.0 18.8 17.3 0.1 4.4 -2.1 1022.30 1026.04 1016.04 276.00 276.00 276.00
26/3/2015 112 204 3 3.4 11.0 0.0 6.9 11.0 1.2 25 25 25 11 12 10 18.5 18.8 17.9 1.5 3.1 -0.5 1021.93 1026.04 1016.04 276.00 276.00 276.00
27/3/2015 135 230 42 3.3 10.0 0.0 6.3 10.0 0.0 27 30 25 44 91 10 18.5 18.7 18.3 3.4 4.6 2.2 1012.53 1016.04 1010.04 276.00 276.00 276.00
28/3/2015 0 349 0 0.0 0.0 0.0 0.0 0.0 0.0 34 39 30 58 92 26 16.4 18.8 11.5 3.4 5.4 1.6 1011.95 1013.04 1010.04 276.00 276.00 276.00
29/3/2015 158 219 85 4.9 11.2 0.0 6.9 11.2 0.0 34 35 33 37 75 24 17.5 17.9 16.8 3.2 4.6 1.9 1000.65 1010.04 988.04 276.00 276.00 276.00
30/3/2015 158 245 10 2.9 7.8 0.0 4.2 7.8 0.0 34 34 33 77 93 43 18.2 18.4 17.7 3.2 4.7 1.3 984.89 988.04 981.04 276.00 276.00 276.00
31/3/2015 180 350 65 1.0 4.5 0.0 1.7 4.5 0.0 33 33 32 60 95 29 18.3 19.1 16.2 3.4 14.4 0.7 983.36 989.04 979.04 276.00 276.00 276.00
1/4/2015 158 357 3 1.0 3.9 0.0 1.8 3.9 0.0 32 35 28 41 89 8 17.2 19.8 10.3 4.3 12.5 -1.2 992.82 996.04 989.04 276.00 276.00 276.00
2/4/2015 338 357 0 1.9 6.5 0.0 3.3 6.5 0.0 34 34 33 46 80 21 16.6 17.2 15.1 2.8 5.2 1.6 998.10 1003.04 996.04 276.00 276.00 276.00
3/4/2015 315 357 0 1.3 4.7 0.0 2.2 4.7 0.0 31 33 30 40 94 12 17.7 18.6 17.0 2.8 8.1 -1.4 1008.71 1014.04 1003.04 276.00 276.00 276.00
4/4/2015 338 357 0 1.6 6.7 0.0 2.6 6.7 0.0 32 34 30 37 45 26 16.8 18.1 13.8 2.3 3.9 0.7 1014.29 1015.04 1013.04 276.00 276.00 276.00
5/4/2015 22 357 0 0.9 4.5 0.0 1.7 4.5 0.0 33 34 31 31 58 11 17.3 18.0 16.1 3.7 8.8 1.6 1019.18 1025.04 1015.04 276.00 276.00 276.00
6/4/2015 315 357 0 0.9 3.9 0.0 1.6 3.9 0.0 31 32 29 24 66 8 17.8 19.1 15.2 3.8 9.3 -2.8 1027.17 1029.04 1023.04 276.00 276.00 276.00
7/4/2015 315 357 0 2.9 9.0 0.0 4.4 9.0 0.0 30 31 29 9 11 6 17.8 19.2 17.1 6.9 13.3 2.5 1018.09 1023.04 1016.04 276.00 276.00 276.00
8/4/2015 315 357 0 5.2 16.4 0.0 7.7 16.4 0.0 28 31 26 9 10 8 17.0 17.5 16.5 7.2 9.3 5.1 1020.71 1026.04 1016.04 276.00 276.00 276.00
9/4/2015 315 357 0 2.2 7.6 0.0 3.4 7.6 0.0 27 28 26 8 10 6 18.2 19.7 16.9 8.1 14.1 4.0 1019.89 1026.04 1015.04 276.00 276.00 276.00
10/4/2015 292 353 1 1.4 5.3 0.0 2.2 5.3 0.0 30 33 28 12 42 5 18.1 19.5 14.7 7.9 16.8 -1.8 1014.13 1016.04 1012.04 276.00 276.00 276.00
11/4/2015 158 357 104 2.3 6.9 0.0 3.0 6.9 0.0 33 36 31 27 98 6 17.9 19.1 12.3 6.2 13.6 0.4 1015.34 1017.04 1011.04 276.00 276.00 276.00
12/4/2015 158 357 0 3.0 9.2 0.0 4.3 9.2 0.0 34 35 34 23 36 9 17.8 18.6 16.2 6.1 9.6 3.7 1006.28 1011.04 1003.04 276.00 276.00 276.00
13/4/2015 315 357 0 3.5 9.8 0.0 4.7 9.8 0.0 32 34 28 11 29 7 17.6 18.3 16.7 6.5 11.3 3.2 1007.89 1012.04 1006.04 276.00 276.00 276.00
14/4/2015 315 357 0 4.0 10.0 0.0 6.5 10.0 0.0 28 29 27 14 42 7 16.7 18.1 15.9 4.4 12.0 1.7 1009.56 1012.04 1003.04 276.00 276.00 276.00
15/4/2015 315 357 0 1.7 4.9 0.0 2.9 4.9 0.0 31 32 29 25 57 7 17.7 18.8 16.8 5.2 12.5 0.9 1001.32 1003.04 995.04 276.00 276.00 276.00
16/4/2015 315 357 0 3.0 10.0 0.0 4.9 10.0 0.0 31 32 29 29 86 8 17.8 18.3 17.4 4.6 10.1 0.4 997.82 1002.04 995.04 276.00 276.00 276.00
17/4/2015 338 357 0 2.8 8.8 0.0 5.9 8.8 1.0 30 31 29 16 39 8 17.0 18.0 15.0 4.8 9.5 2.7 1010.10 1020.04 1002.04 276.00 276.00 276.00
18/4/2015 315 357 0 2.0 6.7 0.0 3.9 6.7 0.0 31 31 29 18 41 6 17.6 19.5 14.5 5.3 13.4 1.6 1019.65 1021.04 1018.04 276.00 276.00 276.00
19/4/2015 315 357 0 4.0 11.9 0.0 6.3 11.9 0.0 31 33 29 14 43 6 17.6 18.6 13.8 7.2 13.1 1.4 1017.90 1021.04 1015.04 276.00 276.00 276.00
20/4/2015 315 357 0 3.4 8.0 0.0 5.2 8.0 1.2 30 30 29 9 29 7 17.2 18.0 16.6 7.4 12.2 3.6 1020.78 1023.04 1016.04 276.00 276.00 276.00
21/4/2015 338 357 0 2.1 6.1 0.0 3.1 6.1 0.0 30 32 29 13 40 6 18.0 19.0 17.0 7.8 15.9 1.6 1022.77 1024.04 1021.04 276.00 276.00 276.00
22/4/2015 315 357 0 2.7 10.6 0.0 3.8 10.6 0.0 29 31 27 24 83 7 17.5 18.3 14.9 6.3 11.0 -0.7 1019.09 1023.04 1009.04 276.00 276.00 276.00
23/4/2015 315 357 0 5.4 14.9 0.0 8.0 14.9 0.0 27 30 25 9 10 7 17.4 18.1 16.3 8.2 11.4 3.6 1002.14 1009.04 999.04 276.00 276.00 276.00
24/4/2015 315 357 0 2.5 7.8 0.0 3.7 7.8 0.0 26 27 25 10 23 7 17.3 18.1 15.9 5.4 11.2 -2.3 1003.90 1007.04 1002.04 276.00 276.00 276.00
25/4/2015 158 205 100 2.8 6.9 0.0 3.9 6.9 0.0 28 32 25 20 40 7 18.3 19.2 17.3 5.6 12.4 -2.2 1008.39 1010.04 1005.04 276.00 276.00 276.00
26/4/2015 158 357 0 1.9 6.5 0.0 3.4 6.5 0.0 33 36 27 26 66 4 19.1 20.3 18.4 10.5 19.2 6.1 1002.97 1005.04 1001.04 276.00 276.00 276.00
27/4/2015 158 316 91 1.9 5.7 0.0 2.9 5.7 0.0 29 32 27 11 41 6 19.0 19.9 17.8 8.4 14.6 1.6 1006.42 1007.04 1005.04 276.00 276.00 276.00
28/4/2015 315 357 0 1.3 6.1 0.0 2.4 6.1 0.0 30 32 30 26 86 5 18.7 19.8 17.9 6.0 16.8 -0.1 1008.97 1013.04 1005.04 276.00 276.00 276.00
29/4/2015 315 353 0 3.0 103.9 0.0 6.2 103.9 0.0 31 32 30 29 49 9 17.8 18.6 15.6 4.0 7.0 2.1 1009.70 1013.04 1007.04 276.00 276.00 276.00
30/4/2015 158 349 99 3.0 8.0 0.0 4.4 8.0 0.0 32 32 31 17 41 6 18.0 19.0 16.7 7.1 13.0 1.8 1017.09 1019.04 1013.04 276.00 276.00 276.00
1/5/2015 158 224 48 3.2 7.3 0.0 4.9 7.3 0.0 31 32 30 9 31 5 18.6 19.5 17.9 9.5 16.2 4.8 1010.89 1016.04 1005.04 276.00 276.00 276.00
2/5/2015 315 357 0 2.0 6.9 0.0 3.4 6.9 0.0 32 33 32 11 30 5 18.7 19.5 18.0 9.1 17.2 4.4 1003.89 1008.04 1001.04 276.00 276.00 276.00
3/5/2015 315 357 0 2.6 6.9 0.0 3.9 6.9 0.0 30 32 26 14 33 6 18.7 19.7 16.9 6.8 14.3 1.0 1013.53 1017.04 1008.04 276.00 276.00 276.00
4/5/2015 135 229 37 2.4 6.9 0.0 3.8 6.9 0.0 28 29 27 23 98 7 18.8 19.9 18.0 7.0 12.5 -1.0 1016.36 1018.04 1014.04 276.00 276.00 276.00
5/5/2015 135 205 69 2.4 6.7 0.0 3.7 6.7 0.0 31 34 27 13 84 6 19.4 20.3 18.3 9.0 14.0 6.1 1014.61 1016.04 1013.04 276.00 276.00 276.00
6/5/2015 135 353 69 2.5 7.5 0.0 3.9 7.5 0.0 38 44 34 34 84 6 18.9 20.8 18.0 11.1 20.0 5.9 1007.31 1013.04 1003.04 276.00 276.00 276.00
7/5/2015 158 254 113 2.6 7.1 0.0 3.7 7.1 0.0 37 38 36 32 94 5 18.7 20.1 16.8 10.1 17.7 3.5 1009.85 1011.04 1008.04 276.00 276.00 276.00
8/5/2015 158 357 0 2.0 7.3 0.0 3.7 7.3 0.0 36 38 34 19 60 5 18.6 19.4 17.8 10.2 16.6 6.4 1010.27 1011.04 1009.04 276.00 276.00 276.00
9/5/2015 158 357 0 2.3 7.8 0.0 4.7 7.8 0.0 33 34 31 9 31 5 19.3 20.7 18.2 9.8 17.8 4.7 1016.07 1019.04 1011.04 276.00 276.00 276.00
10/5/2015 158 346 0 2.3 7.3 0.0 3.7 7.3 0.0 33 35 32 30 60 8 19.7 19.9 19.1 7.1 10.1 3.0 1016.81 1019.04 1014.04 276.00 276.00 276.00
11/5/2015 315 357 8 3.1 7.6 0.0 5.1 7.6 0.0 34 35 33 19 41 5 19.1 19.8 18.5 9.1 16.0 4.6 1022.28 1024.04 1019.04 276.00 276.00 276.00
12/5/2015 158 301 72 3.8 7.8 0.0 6.0 7.8 1.8 35 37 33 20 73 6 19.1 19.6 18.6 9.6 15.4 7.2 1011.88 1019.04 1002.04 276.00 276.00 276.00
13/5/2015 292 357 0 2.0 8.2 0.0 3.4 8.2 0.0 39 42 36 56 88 33 18.6 19.0 18.4 8.2 9.4 7.4 996.95 1002.04 994.04 276.00 276.00 276.00
14/5/2015 315 357 0 3.8 10.2 0.0 6.0 10.2 0.0 35 41 31 18 41 7 18.0 18.4 17.7 8.3 11.6 3.3 1004.61 1007.04 1000.04 276.00 276.00 276.00
15/5/2015 315 357 0 4.3 10.2 0.0 6.7 10.2 0.0 34 35 31 24 39 9 17.3 17.8 16.7 4.8 7.0 3.6 1008.08 1012.04 1006.04 276.00 276.00 276.00
16/5/2015 315 357 0 2.3 7.8 0.0 3.7 7.8 0.0 33 34 31 14 38 6 17.8 18.8 16.8 8.3 15.8 0.7 1014.11 1015.04 1012.04 276.00 276.00 276.00
17/5/2015 90 357 0 0.7 3.9 0.0 1.7 3.9 0.0 32 33 31 20 38 7 18.5 19.0 18.0 6.1 12.0 1.6 1007.83 1013.04 1005.04 276.00 276.00 276.00
18/5/2015 315 357 0 2.0 7.8 0.0 3.3 7.8 0.0 34 35 33 20 39 5 18.5 19.2 15.9 8.8 16.1 4.6 1006.78 1009.04 1004.04 276.00 276.00 276.00
19/5/2015 315 357 0 2.2 5.5 0.0 3.5 5.5 0.0 34 34 33 27 78 5 18.8 19.8 18.0 8.1 18.0 3.1 1008.93 1010.04 1007.04 276.00 276.00 276.00
20/5/2015 158 342 8 2.9 8.8 0.0 4.6 8.8 0.0 36 37 34 29 84 5 19.1 19.8 18.5 10.8 16.8 7.1 1011.74 1016.04 1006.04 276.00 276.00 276.00
21/5/2015 158 357 0 1.4 5.5 0.0 2.8 5.5 0.0 35 36 33 13 38 3 19.7 20.9 18.8 12.9 21.0 7.0 1017.57 1020.04 1016.04 276.00 276.00 276.00
22/5/2015 158 357 0 2.4 8.8 0.0 4.7 8.8 0.0 34 34 33 11 31 5 19.9 20.6 19.1 12.1 17.5 6.8 1018.71 1020.04 1013.04 276.00 276.00 276.00
23/5/2015 158 357 0 3.0 103.9 0.0 7.0 103.9 0.0 34 36 32 13 41 5 19.8 20.4 19.3 11.3 17.8 7.3 1011.57 1015.04 1007.04 276.00 276.00 276.00
24/5/2015 135 357 0 1.6 4.9 0.0 2.7 4.9 0.0 32 33 31 11 35 5 19.5 20.0 19.0 10.5 17.8 5.6 1015.28 1017.04 1014.04 276.00 276.00 276.00
25/5/2015 158 262 89 3.2 7.8 0.0 4.6 7.8 0.0 35 36 33 18 38 5 19.7 20.5 19.1 11.7 17.4 8.1 1012.36 1014.04 1012.04 276.00 276.00 276.00
26/5/2015 158 274 27 2.4 5.5 0.0 3.5 5.5 0.0 38 41 36 27 59 7 19.4 19.7 19.2 10.3 15.3 6.6 1010.78 1013.04 1009.04 276.00 276.00 276.00
27/5/2015 315 357 0 1.4 5.9 0.0 2.7 5.9 0.0 37 40 34 28 92 4 19.4 20.2 18.6 11.5 18.2 5.1 1009.60 1012.04 1008.04 276.00 276.00 276.00
28/5/2015 158 357 2 2.0 6.7 0.0 3.2 6.7 0.0 34 35 33 20 98 4 19.9 21.0 18.7 12.4 20.1 2.9 1010.57 1011.04 1008.04 276.00 276.00 276.00
29/5/2015 158 353 0 3.2 8.2 0.0 5.4 8.2 1.0 36 39 34 15 41 5 20.0 20.5 19.5 12.0 17.0 8.7 1007.81 1011.04 1006.04 276.00 276.00 276.00
30/5/2015 158 228 4 3.1 8.6 1.2 4.8 8.6 1.4 36 38 35 20 60 6 19.6 20.1 19.2 11.1 15.5 8.1 1009.46 1012.04 1003.04 276.00 276.00 276.00
31/5/2015 158 273 64 4.5 11.4 0.0 7.0 11.4 1.6 37 39 36 18 68 6 19.5 19.9 19.1 10.9 15.1 8.4 1006.24 1009.04 1003.04 276.00 276.00 276.00
1/6/2015 158 342 10 3.4 11.4 0.0 6.0 11.4 0.0 39 44 36 22 42 5 18.7 19.7 16.0 11.5 18.4 8.0 1008.81 1013.04 1005.04 276.00 276.00 276.00
2/6/2015 158 357 0 3.0 8.8 0.0 4.6 8.8 0.0 36 38 35 13 47 5 18.6 19.4 17.9 11.2 16.4 6.3 1012.21 1016.04 1002.04 276.00 276.00 276.00
3/6/2015 158 357 0 2.9 10.2 0.0 5.2 10.2 0.0 41 44 37 27 67 4 19.4 20.3 18.9 12.6 20.0 8.1 1000.57 1006.04 998.04 276.00 276.00 276.00
4/6/2015 315 357 0 2.9 8.8 0.0 4.7 8.8 0.0 38 45 33 10 33 2 19.9 20.8 19.4 14.1 23.3 8.9 1015.64 1022.04 1006.04 276.00 276.00 276.00
5/6/2015 135 357 0 1.4 4.9 0.0 2.3 4.9 0.0 34 35 33 6 33 4 19.7 20.7 17.7 16.6 20.2 9.5 1024.49 1026.04 1022.04 276.00 276.00 276.00
6/6/2015 158 357 0 3.8 11.4 0.0 5.9 11.4 1.2 38 45 34 17 42 5 19.3 20.1 17.3 12.1 17.2 8.9 1019.34 1025.04 1011.04 276.00 276.00 276.00
7/6/2015 292 357 0 2.6 8.8 0.0 5.3 8.8 0.0 37 43 36 8 32 4 19.6 20.4 18.9 13.5 19.2 9.0 1015.31 1017.04 1012.04 276.00 276.00 276.00
8/6/2015 315 357 0 3.0 8.0 0.0 4.8 8.0 1.0 36 40 33 15 39 5 19.7 20.0 19.4 11.7 16.0 8.5 1021.79 1027.04 1017.04 276.00 276.00 276.00
9/6/2015 315 357 0 1.7 7.1 0.0 3.1 7.1 0.0 33 34 32 12 81 3 19.6 20.5 18.7 11.7 22.1 3.3 1029.64 1031.04 1027.04 276.00 276.00 276.00
10/6/2015 158 357 0 2.0 7.1 0.0 3.8 7.1 0.0 33 34 32 7 27 3 20.8 21.3 20.4 15.0 21.4 9.3 1021.78 1029.04 1016.04 276.00 276.00 276.00
11/6/2015 315 357 0 2.2 7.8 0.0 3.7 7.8 0.0 33 36 31 9 33 4 20.7 21.4 20.1 13.2 19.9 10.4 1017.21 1018.04 1015.04 276.00 276.00 276.00
12/6/2015 45 357 4 2.0 7.6 0.0 3.5 7.6 0.0 35 37 33 12 38 2 21.1 22.2 20.2 16.0 25.3 9.5 1013.32 1016.04 1011.04 276.00 276.00 276.00
13/6/2015 22 357 0 1.3 4.3 0.0 2.6 4.3 0.0 36 38 34 7 37 2 21.7 22.8 20.8 17.1 25.0 10.8 1008.25 1011.04 1007.04 276.00 276.00 276.00
14/6/2015 315 357 0 2.0 5.9 0.0 3.4 5.9 0.0 39 45 34 39 82 7 20.9 21.6 20.4 12.0 14.7 9.4 1002.82 1008.04 1000.04 276.00 276.00 276.00
15/6/2015 315 357 0 3.1 8.4 0.0 5.1 8.4 0.0 37 42 33 23 80 5 19.6 20.4 17.9 11.5 17.4 8.2 1007.74 1013.04 1001.04 276.00 276.00 276.00
16/6/2015 315 357 0 3.4 9.6 0.0 5.2 9.6 0.0 33 35 32 9 37 5 19.3 20.1 18.8 12.0 16.3 7.4 1016.13 1019.04 1013.04 276.00 276.00 276.00
17/6/2015 158 357 0 1.8 5.7 0.0 3.2 5.7 0.0 33 35 33 9 29 4 19.9 20.7 19.2 13.2 20.2 8.7 1016.34 1019.04 1011.04 276.00 276.00 276.00
18/6/2015 135 357 0 1.0 3.9 0.0 2.1 3.9 0.0 40 43 35 28 43 5 20.2 20.6 19.8 12.8 19.9 9.8 1005.82 1011.04 1004.04 276.00 276.00 276.00
