ÅKK Sommar RAW I, 15/7 Bjärström
Place M/W Nbr Class BW Name Nation SQUAT       SQ   BENCH PRESS       BP Sub. DEADLIFT       DL Tot. Points Place SQ BP
            1. 2. 3.   Result   1. 2. 3.   Result Tot. 1. 2. 3.   Result Result     4. 4.
                                                         
          GROUP I                                              
                                                         
                                                         
1. W 1 52 50,65 Marcela Balogova (-74) ÅKK             65,0 70,0 72,5 72,5 72,5 72,5           72,5 92,15 1.   75,0
1. M 2 67,5 62,20 Sebastian Mansnerus (-89) ÅKK             75,0 77,5 77,5 75,0 75,0 75,0           75,0 61,94 1.    
1. M 3 75 73,60 Kenneth Lundsten (76) ÅKK             130,0 140,0   140,0 140,0 140,0           140,0 101,09 1.    
1. M 5 82,5 80,60 Pontus Lindroos (-71) ÅKK             120,0 125,0 127,5 125,0 125,0 125,0           125,0 84,94 1.    
2. M 4 82,5 77,50 Kim Kalmer (-85) ÅKK             110,0 112,5 115,0 112,5 112,5 112,5           112,5 78,40 2.    
1. M 7 90 89,65 Jesper Svanfelt (-81) ÅKK             160,0 165,0 170,0 165,0 165,0 165,0           165,0 105,52 1.    
2. M 6 90 85,90 Johan Lehto (-75) ÅKK             130,0 135,0 137,5 135,0 135,0 135,0           135,0 88,36 2.    
3. M 8 90 86,40 Christer Gustafsson (-49) ÅKK             120,0 127,5 127,5 120,0 120,0 120,0           120,0 78,28 3.    
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
          GROUP II                                              
                                                         
1. M 12 100 100,00 Tommy Nordlund (-64) ÅKK             140,0 147,5 150,0 150,0 150,0 150,0           150,0 91,29 1.   152,5
2. M 11 100 99,40 Peter Ekqvist (-70) ÅKK             135,0 142,5 147,5 142,5 142,5 142,5           142,5 86,94 2.    
3. M 10 100 95,65 Christofer Viktorsson (-89) ÅKK             75,0 80,0 82,5 80,0 80,0 80,0           80,0 49,60 3.    
1. M 13 110 102,30 Anders johansson (-68) ÅKK             145,0 150,0 152,5 150,0 150,0 150,0           150,0 90,48 1.    
1. M 15 +125 143,90 Ove Lehto (-72) ÅKK             240,0 250,0 250,0 250,0 250,0 250,0           250,0 139,15 1.    
2. M 14 +125 127,45 Karl-Johan Sommarström (-74) ÅKK             172,5 180,0 187,5 180,0 180,0 180,0           180,0 102,17 2.    
                                                         
Side Referee: Ove Fredricksson Chief Referee: Kenneth Sandvik Side Referee: Tobias Dahlman
nr. 1102  nr. 1103 1100nr.