ÅKK Sommar RAW III
Place M/W Nbr Class BW Name Nation BENCH PRESS     BP Points Place
            1. 2. 3. Result    
                         
1. W 10 56 53,10 Marcela Sandvik/74 ÅKK 70,0 78,5 80,0 78,5 95,06 1.
1. W 2 +90 97,10 Sandra Lönn/74 ÅKK 105,0 112,5 112,5 105,0 88,22 1.
1. M 6 82,5 80,25 Kim Kalmer/85 ÅKK 110,0 115,0 115,0 110,0 74,92 1.
1. M 9 90 88,25 Oscar Vartiainen/79 ÅKK 110,0 115,0 115,0 110,0 70,92 1.
1. M 8 100 99,55 John Clemes/72 ÅKK 160,0 170,0 170,0 170,0 103,63 1.
2. M 1 100 98,70 Anders Johansson/68 ÅKK 145,0 152,5 155,0 152,5 93,30 2.
3. M 5 100 97,75 Jimmy Pero/81 ÅKK 117,5 122,5 125,0 122,5 75,24 3.
1. M 3 110 106,05 Per-Olof Eriksson/66 ÅKK 145,0 152,5 155,0 152,5 90,80 1.
1. M 4 125 123,20 Emil Sundberg/89 ÅKK 130,0 135,0 140,0 135,0 77,17 1.
1. M 7 +125 135,30 Ove Lehto/72 ÅKK 215,0 230,0 240,0 230,0 129,21 1.
                         
                        0.
                        0.
Johan Lehto Kenneth Sandvik Sven-Erik Elfberg
Side Referee Chief Referee Side Referee