| ULRIKA ELEONORA (1718-1720) | |||||||
|---|---|---|---|---|---|---|---|
| Silver coins | |||||||
| Value | Year | Mark | Quality | Variation | Issiue | Reference | Notice |
| 1 Riksdaler | 1719 | Stockholm | VG | - - - | ? | SM- | - - - |
| Copper coins | |||||||
| Value | Year | Mark | Quality | Variation | Issiue | Reference | Notice |
| 1 Öre Kopparmynt | 17xx | Stockholm | VG | - - - | ? | SM- | Year unreadable |
| 1 Öre Kopparmynt | 1719 | Stockholm | F | Lozenged edge | ? | SM- | On 1 daler SM 1718 |
| 1 Öre Kopparmynt | 1719 | Stockholm | VG | Reeded edge | ? | SM- | - - - |
| FREDRIK I (1720-1751) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gold coins | ||||||||
| Value | Year | Mark | Quality | Variation | Issiue | Reference | Notice | |
| 1 Dukat | 1741 | Stockholm | F | - - - | ? | SM- | - - - | |
| 1/4 Dukat | 1730 | Stockholm | VF | - - - | 1696 | SM- | - - - | |
| Silver coins | ||||||||
| Value | Year | Mark | Quality | Variation | Issiue | Reference | Notice | |
| 1 Riksdaler | 1727 | Stockholm | VF/F | - - - | 9847 | SM- | - - - | |
| 1 Riksdaler | 1736 | Stockholm | VF/F | - - - | 11772 | SM- | - - - | |
| 1 Riksdaler | 1739 | Stockholm | F | - - - | 13254 | SM- | - - - | |
| Copper coins | ||||||||
| Value | Year | Mark | Quality | Variation | Issiue | Reference | Notice | |
| 2 Öre Silvermynt | 1743 | Avesta | F | - - - | 99900 (incl 1 Öre SM) | SM- | - - - | |
| 2 Öre Silvermynt | 1744 | Avesta | VG | - - - | 48600 (incl 1 Öre SM) | SM- | - - - | |
| 2 Öre Silvermynt | 1748 | Avesta | VG | - - - | 460800 (incl 1 Öre SM) | SM- | - - - | |
| 2 Öre Silvermynt | 1749 | Avesta | F | - - - | 312900 (incl 1 Öre SM) | SM- | - - - | |
| 2 Öre Silvermynt | 1750 | Avesta | F | - - - | 353100 (incl 1 Öre SM) | SM- | - - - | |
| 1 Öre Silvermynt | 1730 | Avesta | VG | - - - | 672000 | SM- | - - - | |
| 1 Öre Silvermynt | 1733 | Avesta | ? | - - - | 576000 | SM- | - - - | |
| 1 Öre Silvermynt | 1734 | Avesta | VF/F | - - - | 460800 | SM- | - - - | |
| 1 Öre Silvermynt | 1735 | Avesta | VG | - - - | 1824000 | SM- | - - - | |
| 1 Öre Silvermynt | 1736 | Avesta | VF/F | - - - | 960000 | SM- | - - - | |
| 1 Öre Silvermynt | 1737 | Avesta | VF/F | - - - | 1132800 | SM- | - - - | |
| 1 Öre Silvermynt | 1738 | Avesta | VF/F | - - - | 2304000 | SM- | - - - | |
| 1 Öre Silvermynt | 1739 | Avesta | VG | - - - | 1507200 | SM- | - - - | |
| 1 Öre Silvermynt | 1740 | Avesta | VG | - - - | 19200000 | SM- | - - - | |
| 1 Öre Silvermynt | 1741 | Avesta | VG | - - - | 1920000 | SM- | - - - | |
| 1 Öre Silvermynt | 1742 | Avesta | F | - - - | 288000 | SM- | - - - | |
| 1 Öre Silvermynt | 1743 | Avesta | VF/F | - - - | 353100 (incl 2 Öre SM) | SM- | - - - | |
| 1 Öre Silvermynt | 1744 | Avesta | F | - - - | 48600 (incl 2 Öre SM) | SM- | - - - | |
| 1 Öre Silvermynt | 1746 | Avesta | VF/F | - - - | 286200 (incl 2 Öre SM) | SM- | - - - | |
| 1 Öre Silvermynt | 1747 | Avesta | VF/F | - - - | 402900 (incl 2 Öre SM) | SM- | - - - | |
| 1 Öre Silvermynt | 1749 | Avesta | F | - - - | 312900 (incl 2 Öre SM) | SM- | - - - | |
| 1 Öre Silvermynt | 1750 | Avesta | F | - - - | 353100 (incl 2 Öre SM) | SM- | - - - | |
| 1 Öre Silvermynt | - " - | - " - | ? | - " - | - " - | SM- | - - - | |
| 1 Öre Kopparmynt | 1721 | Stockholm | F | - - - | 3440000 | SM- | - - - | |
| 1 Öre Kopparmynt | 1724 | Stockholm | ? | - - - | 12067200 | SM- | - - - | |
| 1 Öre Kopparmynt | 1725 | Stockholm | F | - - - | 3801600 | SM- | - - - | |
| 1 Öre Kopparmynt | 1726 | Stockholm | F | - - - | 3801600 | SM- | - - - | |
| ADOLF FREDRIK (1751-1771) | |||||||
|---|---|---|---|---|---|---|---|
| Gold coins | |||||||
| Value | Year | Mark | Quality | Issiue | Variation | Reference | Notice |
| 1/2 Dukat | 1755 | Stockholm | VF/F | 248 | 1755 on 1754 | SM- | - - - |
| Silver coins | |||||||
| Value | Year | Mark | Quality | Issiue | Variation | Reference | Notice |
| 1 Riksdaler | 1763 | Stockholm | VF | 62433 | - - - | SM- | - - - |
| 1/8 Riksdaler | 1767 | Stockholm | F | 23417 | Small picture | SM- | - - - |
| 16 Öre Silvermynt (1/6 Riksdaler) | 1770 | Stockholm | ? | 11185 | - - - | SM- | - - - |
| 8 Öre Silvermynt (1/12 Riksdaler) | 1771 | Stockholm | ? | 17401 | - - - | SM- | - - - |
| Plate money (Copper) | |||||||
| Value | Year | Mark | Quality | Issiue | Variation | Reference | Notice |
| 4 Daler Silvermynt | 1756 | Avesta | VF | ? | - - - | SM-125 | 25x26 cm, weight=2,7 kg |
| Copper coins | |||||||
| Value | Year | Mark | Quality | Issiue | Variation | Reference | Notice |
| 2 Öre Silvermynt | 1751 | Avesta | F | 180900 (1 Öre SM incl) | - - - | SM- | - - - |
| 2 Öre Silvermynt | 1760 | Avesta | VG | 558000 (1 Öre SM incl) | - - - | SM- | - - - |
| 2 Öre Silvermynt | 1761 | Avesta | VG | 422100 (1 Öre SM incl) | - - - | SM- | - - - |
| 2 Öre Silvermynt | - " - | - " - | ? | - " - | - - - | SM- | - - - |
| 2 Öre Silvermynt | 1762 | Avesta | F | 4339200 | - - - | SM- | - - - |
| 2 Öre Silvermynt | 1763 | Avesta | F | 400500 (1 Öre SM incl) | - - - | SM- | - - - |
| 2 Öre Silvermynt | 1764 | Avesta | VF/F | 5496000 | - - - | SM- | - - - |
| 2 Öre Silvermynt | 1765 | Avesta | VF/F | 5304000 | - - - | SM- | - - - |
| 2 Öre Silvermynt | 1766 | Avesta | VF/F | 4296000 | - - - | SM- | - - - |
| 2 Öre Silvermynt | 1767 | Avesta | VG | 466500 | - - - | SM- | - - - |
| 2 Öre Silvermynt | 1768 | Avesta | VG | 168300 (1 Öre SM incl) | - - - | SM- | - - - |
| 1 Öre Silvermynt | 1761 | Avesta | F | 442100 (2 Öre SM incl) | - - - | SM- | - - - |
| 1 Öre Kopparmynt | 1768 | Avesta | F | 316800 (2 Öre SM incl) | Small shild (9-10 mm) | SM- | - - - |
| Stora Kopparbergs Bergslags Enskilda Coins | |||||||
| Value | Year | Mark | Quality | Issiue | Variation | Reference | Notice |
| 6 Öre Kopparmynt | 1765 | Avesta | VG | 368800 | - - - | SM- | - - - |
| 3 Öre Kopparmynt | 1762 | Avesta | F | 84600 | - - - | SM- | - - - |
| GUSTAV III (1771-1792) | |||||||
|---|---|---|---|---|---|---|---|
| Silver coins | |||||||
| Value | Year | Mark | Quality | Issiue | Variation | Reference | Notice |
| 1 Riksdaler (3 Daler Silvermynt) | 1774 | Stockholm | F | 70896 | - - - | SM- | - - - |
| 1 Riksdaler (3 Daler Silvermynt) | 1775 | Stockholm | VF/F | ? | - - - | SM- | Value- 3 D.S.M. |
| 1 Riksdaler (3 Daler Silvermynt) | 1775 | Stockholm | VF/F | 346079 | - - - | SM- | Value- 1 Rd 3 D.S.M. |
| 1 Riksdaler (3 Daler Silvermynt) | 1776 | Stockholm | VF/F | 346079 | Large cross ? | SM- | - - - |
| 1 Riksdaler (3 Daler Silvermynt) | 1777 | Stockholm | VF/F | 288520 | - - - | SM- | - - - |
| 1 Riksdaler | 1780 | Stockholm | VF | 171321 | Type C | SM- | - - - |
| 1 Riksdaler | 1780 | Stockholm | VF/F | 171321 | Type C | SM- | 2nd copy |
| 1 Riksdaler | 1781 | Stockholm | VF | ? | with 1772 years portrait | SM- | - - - |
| 1 Riksdaler | 1781 | Stockholm | VF/F | 524058 | - - - | SM- | - - - |
| 1 Riksdaler | 1781 | Stockholm | ? | 524058 | - - - | SM- | 2nd copy |
| 1 Riksdaler | 1781 | Stockholm | ? | 524058 | - - - | SM- | 3rd copy |
| 1 Riksdaler | 1782 | Stockholm | ? | 653651 | - - - | SM- | - - - |
| 1 Riksdaler | 1783 | Stockholm | VF | 99637 | - - - | SM- | - - - |
| 1 Riksdaler | 1788 | Stockholm | VF | 151108 | - - - | SM- | - - - |
| 1 Riksdaler | 1792 | Stockholm | VF | ? | - - - | SM- | - - - |
| 1 Riksdaler | 1792 | Stockholm | ? | ? | - - - | SM- | 2nd copy |
| 2/3 Riksdaler (2 Daler Silvermynt) | 1776 | Stockholm | VF | 151953 | - - - | SM- | - - - |
| 2/3 Riksdaler (2 Daler Silvermynt) | 1779 | Stockholm | VF | 151731 | - - - | SM- | - - - |
| 1/24 Riksdaler (4 Öre Silvermynt) | 1777 | Stockholm | VF/F | 1216536 | - - - | SM- | - - - |
| Copper coins | |||||||
| 2 Öre Silvermynt | 1777 | Avesta | VF/F | 1030800 | Large year | SM- | - - - |
| 1 Öre Kopparmynt | 1772 | Avesta | F | 66240 | - - - | SM- | - - - |
| 1 Öre Kopparmynt | 1778 | Avesta | ? | 576000 | Narrow or wide shield ? | SM- | - - - |
| GUSTAV IV (1792-1809) | |||||||
|---|---|---|---|---|---|---|---|
| Silver coins | |||||||
| Value | Year | Mark | Quality | Issiue | Variation | Reference | Notice |
| 1 Riksdaler | 1793 | Stockholm | VF | 261737 | - - - | SM- | - - - |
| 1 Riksdaler | 1795 | Stockholm | VF | 266223 | - - - | SM- | - - - |
| 1 Riksdaler | 1797 | Stockholm | VF/F | 154517 | - - - | SM- | - - - |
| 1 Riksdaler | 1801 | Stockholm | VF | 91075 | - - - | SM- | - - - |
| 1/6 Riksdaler | 1804 | Stockholm | VF | 2155980 | - - - | SM- | - - - |
| 1/6 Riksdaler | 1808 | Stockholm | VF | 942858 | - - - | SM- | - - - |
| 1/6 Riksdaler | 1809 | Stockholm | VF | Unknown | - - - | SM- | - - - |
| Copper coins | |||||||
| Value | Year | Mark | Quality | Issiue | Variation | Reference | Notice |
| 1/2 Skilling Riksgäld | 1799 | Avesta | F | 763008 | - - - | SM- | - - - |
| 1/2 Skilling Riksgäld | - " - | - " - | ? | - " - | - - - | SM- | - - - |
| 1/2 Skilling Riksgäld | 1800 | Avesta | F | 3623192 | - - - | SM- | - - - |
| 1/4 Skilling Riksgäld | 1799 | Avesta | F/VG | 96000 | - - - | SM- | - - - |
| 1/4 Skilling Riksgäld | 1800 | Avesta | VG | 4391619 (probl.also incl.year 1799) | - - - | SM- | - - - |
| 1/2 Skilling | 1801 | Avesta | ? | 320340 | - - - | SM- | - - - |
| 1/2 Skilling | 1802 | Avesta | F | 2340000 | - - - | SM- | - - - |
| 1/2 Skilling | 1803 | Avesta | VG | 4453440 | - - - | SM- | - - - |
| 1/2 Skilling | 1807 | Avesta | VG | Unknown | - - - | SM- | - - - |
| 1/2 Skilling | 1809 | Avesta | VG | 4844640 | - - - | SM- | - - - |
| 1/4 Skilling | 1802 | Avesta | VG | 3383040 | - - - | SM- | - - - |
| 1/4 Skilling | 1803 | Avesta | F/VG | 3126960 | - - - | SM- | - - - |
| 1/4 Skilling | 1805 | Avesta | VG | 5188800 | - - - | SM- | - - - |
| 1/4 Skilling | 1806 | Avesta | VG | 8140800 | - - - | SM- | - - - |
| 1/4 Skilling | 1807 | Avesta | F/VG | 641280 | - - - | SM- | - - - |
| 1/4 Skilling | 1808 | Avesta | ? | 7480320 | - - - | SM- | - - - |
| 1/12 Skilling | 1802 | Avesta | VF/F | 2039040 | - - - | SM- | - - - |
| 1/12 Skilling | 1805 | Avesta | VF/F | 2525760 | - - - | SM- | - - - |
| 1/12 Skilling | 1808 | Avesta | ? | 3476160 | - - - | SM- | - - - |
| 1 Skilling | 1802 | Stockholm | VG | Unknown | - - - | SM- | - - - |
| 1 Skilling | 1805 | Stockholm | ? | Unknown | - - - | SM- | 1805 on 1744 |
| 1 Skilling | 1805 | Stockholm | ? | Unknown | - - - | SM- | 1805 on 1765 |
| 1/2 Skilling | 1802 | Stockholm | VG | Unknown | - - - | SM- | - - - |
| 1/2 Skilling | 1803 | Stockholm | VG | Unknown | - - - | SM- | - - - |
| 1/2 Skilling | 1805 | Stockholm | VG | Unknown | - - - | SM- | 1805 on 1763 |
| KARL XIII (1809-1818) | |||||||
|---|---|---|---|---|---|---|---|
| Gold coins | |||||||
| Value | Year | Mark | Quality | Issiue | Variation | Reference | Notice |
| 1 Dukat | 1813 | Stockholm | F | 25600 | - - - | SM- | - - - |
| Silver coins | |||||||
| Value | Year | Mark | Quality | Issiue | Variation | Reference | Notice |
| 1/12 Riksdaler | 1811 | Stockholm | F | 735240 | - - - | SM- | - - - |
| 1/24 Riksdaler | 1810 | Stockholm | VG | 732320 | - - - | SM- | - - - |
| 1/24 Riksdaler | 1813 | Stockholm | F | 444000 | - - - | SM- | - - - |
| 1/24 Riksdaler | 1814 | Stockholm | VF/F | 101280 | - - - | SM- | - - - |
| Copper coins | |||||||
| Value | Year | Mark | Quality | Issiue | Variation | Reference | Notice |
| 1 Skilling | 1812 | Avesta | F | 480000 | - - - | SM- | - - - |
| 1/2 Skilling | 1815 | Avesta | VG | 1420800 | - - - | SM- | - - - |
| 1/12 Skilling | 1812 | Stockholm | ? | 2880000 | - - - | SM- | - - - |
: Notice / Information :
[ To The Top ]
: Grades of Preservation : / " Kvalitetsgrader "
- Unc.= Uncirculated - " 0 " = Ocirkulerat ex.
- EF = Extremly fine - " 01 " = Mycket vackert ex.
- VF = Very Fine - " 1+ " = Vackert ex.
- F = Fine - " 1 " = Fullgott ex.
- VG = Very good - " 1? " = Ej fullgott ex.
- = - " 2 " =
: Book References :
¤ Swedish coins before Gustav Vasa, ( - 1520).
- Lars O. Lagerqvist "Svenska mynt under vikingatid och medeltid samt
Gotländska mynt 1970. Reference (LL- ).
¤ Swedish coins (1521- ).
- Ahlström, Almer, Hemmingsson - The Coinage of Sweden. "Sveriges
Mynt (1521-1977)". Reference (SM- ).
- Archie Tonken "Myntboken".
¤ Swedish coins (1818-1988).
- Christian Hamrin, Jan L. Hyllengren "Svensk myntförteckning,
Bernadotte-dynastin 1818-1988". Reference (SMF- ).
-- Words inside " xxx " is Swedish language.