| KARL XIV JOHAN (1818-1844) | |||||||
|---|---|---|---|---|---|---|---|
| Gold coins | |||||||
| Value | Year | Mark | Quality | Variation | Issiue | Reference | Notice |
| 1 Dukat | 1832 | Stockholm | VF/F | - - - | 2082 | SMF- | - - - |
| Silver coins | |||||||
| Value | Year | Mark | Quality | Variation | Issiue | Reference | Notice |
| 1 Riksdaler Specie | 1836 | Stockholm | VF/F | - - - | 93227 | SMF- | - - - |
| 1 Riksdaler Specie | 1839 | Stockholm | VF/F | - - - | 212020 | SMF- | - - - |
| 1 Riksdaler Specie | 1840 | Stockholm | VF/F | - - - | 68452 | SMF- | - - - |
| 1/8 Riksdaler Specie | 1831 | Stockholm | F | - - - | Unknown | SMF- | - - - |
| 1/8 Riksdaler Specie | 1832 | Stockholm | VG | - - - | 2828618 | SMF- | - - - |
| 1/8 Riksdaler Specie | 1833 | Stockholm | VF/F | - - - | 1031552 | SMF- | - - - |
| 1/8 Riksdaler Specie | 1837 | Stockholm | VG | - - - | Unknown | SMF- | XR |
| 1/16 Riksdaler Specie | 1836 | Stockholm | VF/F | 1836 on 1835 | 88034 | SMF- | - - - |
| Copper coins | |||||||
| Value | Year | Mark | Quality | Variation | Issiue | Reference | Notice |
| 1 Skilling | 1819 | Avesta | F | - - - | 1176000 | SMF- | - - - |
| 1 Skilling | 1820 | Avesta | VF/F | Reeded edge | 1376000 | SMF- | - - - |
| 1 Skilling | 1825 | Avesta | VG | - - - | 472000 | SMF- | - - - |
| 1 Skilling | 1827 | Avesta | F/VG | - - - | 504000 | SMF- | - - - |
| 1/2 Skilling | 1821 | Avesta | F | - - - | 1840000 | SMF- | - - - |
| 1/2 Skilling | 1822 | Avesta | VG | - - - | 944000 | SMF- | - - - |
| 1/2 Skilling | 1825 | Avesta | VG | - - - | 816000 | SMF- | - - - |
| 1/2 Skilling | 1827 | Avesta | F | - - - | 800000 | SMF- | - - - |
| 1/2 Skilling | 1828 | Avesta | ? | - - - | 1872000 | SMF- | - - - |
| 1/2 Skilling | 1829 | Avesta | ? | - - - | 2560000 | SMF- | - - - |
| 1/4 Skilling | 1819 | Avesta | ? | - - - | 5152000 | SMF- | - - - |
| 1/4 Skilling | 1820 | Avesta | VG | - - - | Unknown | SMF- | - - - |
| 1/4 Skilling | 1821 | Avesta | VG | - - - | 2208000 | SMF- | - - - |
| 1/4 Skilling | 1825 | Avesta | F/VG | - - - | 2496000 | SMF- | - - - |
| 1/4 Skilling | 1827 | Avesta | VG | - - - | 3200000 | SMF- | - - - |
| 1/4 Skilling | 1828 | Avesta | ? | - - - | 4320000 | SMF- | - - - |
| 1/4 Skilling | 1829 | Avesta | VG | - - - | Unknown | SMF- | - - - |
| 1/6 Skilling | 1830 | Avesta | ? | ? | Unknown | SMF- | - - - |
| 1/6 Skilling | 1831 | Avesta | ? | - - - | Unknown | SMF- | - - - |
| 1/12 Skilling | 1825 | Avesta | ? | Reeded edge | 576000 | SMF- | - - - |
| 1/4 Skilling | 1831 | Stockholm | VF/F | - - - | 160000 | SMF- | Palmqvist coins |
| 1/6 Skilling | 1832 | Stockholm | ? | Without pearled edge | Unknown | SMF- | - - - |
| 2 Skilling Banco | 1836 | Stockholm | F/VG | Sparse wreath | 582552 | SMF- | - - - |
| 2 Skilling Banco | 1840 | Stockholm | VG | - - - | 69120 | SMF- | - - - |
| 2 Skilling Banco | 1843 | Stockholm | F/VG | - - - | 162456 | SMF- | - - - |
| 1 Skilling Banco | 1836 | Stockholm | VG | 1836 on 1835 | Unknown | SMF- | - - - |
| 1 Skilling Banco | 1836 | Stockholm | VG | - - - | 651216 | SMF- | - - - |
| 1 Skilling Banco | 1837 | Stockholm | F | - - - | 628464 | SMF- | - - - |
| 1 Skilling Banco | 1838 | Stockholm | VG | - - - | 140160 | SMF- | - - - |
| 1 Skilling Banco | 1839 | Stockholm | F | - - - | 360480 | SMF- | - - - |
| 1 Skilling Banco | 1842 | Stockholm | VF/F | - - - | 498624 | SMF- | - - - |
| 1 Skilling Banco | 1843 | Stockholm | F/VG | - - - | 361152 | SMF- | - - - |
| 2/3 Skilling Banco | 1836 | Stockholm | ? | - - - | 927648 | SMF- | - - - |
| 2/3 Skilling Banco | 1837 | Stockholm | VG | - - - | 1026000 | SMF- | - - - |
| 2/3 Skilling Banco | 1839 | Stockholm | F/VG | - - - | 654336 | SMF- | - - - |
| 2/3 Skilling Banco | 1842 | Stockholm | VG | - - - | 525888 | SMF- | - - - |
| 2/3 Skilling Banco | 1843 | Stockholm | VG | - - - | 626040 | SMF- | - - - |
| 1/3 Skilling Banco | 1835 | Stockholm | ? | Tight wreath | 483264 | SMF- | - - - |
| 1/3 Skilling Banco | 1836 | Stockholm | ? | - - - | - - - | SMF- | - - - |
| 1/3 Skilling Banco | 1837 | Stockholm | ? | - - - | 1096272 | SMF- | - - - |
| 1/3 Skilling Banco | 1839 | Stockholm | F | - - - | 921312 | SMF- | - - - |
| 1/3 Skilling Banco | 1840 | Stockholm | VF | - - - | 691776 | SMF- | - - - |
| 1/3 Skilling Banco | - " - | - " - | ? | - - - | - " - | SMF- | - - - |
| 1/3 Skilling Banco | 1842 | Stockholm | F/VG | - - - | 611568 | SMF- | - - - |
| 1/6 Skilling Banco | 1835 | Stockholm | F | - - - | 537696 | SMF- | - - - |
| 1/6 Skilling Banco | 1836 | Stockholm | VF/F | - - - | 1498176 | SMF- | - - - |
| 1/6 Skilling Banco | 1838 | Stockholm | F | - - - | 427104 | SMF- | - - - |
| 1/6 Skilling Banco | 1839 | Stockholm | VF/F | - - - | 827136 | SMF- | - - - |
| 1/6 Skilling Banco | 1840 | Stockholm | ? | - - - | 860256 | SMF- | - - - |
| OSCAR I (1844-18591751) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gold coins | ||||||||
| Value | Year | Mark | Quality | Variation | Issiue | Reference | Notice | |
| - - - | SM- | - - - | ||||||
| Silver coins | ||||||||
| Value | Year | Mark | Quality | Variation | Issiue | Reference | Notice | |
| - - - | SMF- | - - - | ||||||
| - - - | SM- | - - - | ||||||
| 1 Riksdaler | 1 | Stockholm | F | - - - | SM- | - - - | ||
| Copper coins | ||||||||
| Value | Year | Mark | Quality | Variation | Issiue | Reference | Notice | |
| Öre | - - - | SM- | - - - | |||||
| Öre | - - - | SM- | - - - | |||||
| KARL XV (1859-1872) | |||||||
|---|---|---|---|---|---|---|---|
| Silver coins | |||||||
| Value | Year | Mark | Quality | Issiue | Variation | Reference | Notice |
| - - - | SM- | - - - | |||||
| coins | |||||||
| Value | Year | Mark | Quality | Issiue | Variation | Reference | Notice |
| Öre | - - - | SM- | - - - | ||||
| Value | Year | Mark | Quality | Issiue | Variation | Reference | Notice |
|---|---|---|---|---|---|---|---|
| - - - | SM- | - - - | |||||
: Notice / Information :
[ To The Top ]
: Grades of Preservation : / " Kvalitetsgrader "
- Unc.= Uncirculated - " 0 " = Ocirkulerat ex.
- EF = Extremly fine - " 01 " = Mycket vackert ex.
- VF = Very Fine - " 1+ " = Vackert ex.
- F = Fine - " 1 " = Fullgott ex.
- VG = Very good - " 1? " = Ej fullgott ex.
- = - " 2 " =
: Book References :
¤ Swedish coins before Gustav Vasa, ( - 1520).
- Lars O. Lagerqvist "Svenska mynt under vikingatid och medeltid samt
Gotländska mynt 1970. Reference (LL- ).
¤ Swedish coins (1521- ).
- Ahlström, Almer, Hemmingsson - The Coinage of Sweden. "Sveriges
Mynt (1521-1977)". Reference (SM- ).
- Archie Tonken "Myntboken".
¤ Swedish coins (1818-1988).
- Christian Hamrin, Jan L. Hyllengren "Svensk myntförteckning,
Bernadotte-dynastin 1818-1988". Reference (SMF- ).
-- Words inside " xxx " is Swedish language.