- - - | 2 Euro | 1 Euro | 50 Cent | 20 Cent | 10 Cent | 5 Cent | 2 Cent | 1 Cent | |
---|---|---|---|---|---|---|---|---|---|
Finland | ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= |
- - - 1999 - - - | 1 | 1 | 2 | 3 | 6 | 3(1) | 5 | 5 | |
- - - 2000 - - - | 1 | 1 | 2 | 6 | 4 | 5 | 5 | ||
- - - 2001 - - - | 1 | 1 | 2 | 2 | 6 | ||||
- - - 2002 - - - | 1 | 1 | 5 | 1(1) | |||||
- - - 2003 - - - | 1 | ||||||||
- - - 2004 - - - | |||||||||
- - - 2005 - - - | |||||||||
Austria | 2 Euro | 1 Euro | 50 Cent | 20 Cent | 10 Cent | 5 Cent | 2 Cent | 1 Cent | |
- - - 1999 - - - | |||||||||
- - - 2000 - - - | |||||||||
- - - 2001 - - - | |||||||||
- - - 2002 - - - | 2 | 2 | 4 | 3 | 1 | ||||
- - - 2003 - - - | |||||||||
- - - 2004 - - - | |||||||||
- - - 2005 - - - | |||||||||
Belgium | 2 Euro | 1 Euro | 50 Cent | 20 Cent | 10 Cent | 5 Cent | 2 Cent | 1 Cent | |
- - - 1999 - - - | 2 | 2 | 1 | 1 | |||||
- - - 2000 - - - | 2 (1K) | 3 | |||||||
- - - 2001 - - - | |||||||||
- - - 2002 - - - | 1 | ||||||||
- - - 2003 - - - | |||||||||
- - - 2004 - - - | |||||||||
- - - 2005 - - - | |||||||||
France | 2 Euro | 1 Euro | 50 Cent | 20 Cent | 10 Cent | 5 Cent | 2 Cent | 1 Cent | |
- - - 1999 - - - | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 3 | |
- - - 2000 - - - | 2(1K) | 1 | 2 | 1 | |||||
- - - 2001 - - - | 2 | 2 | 3 | 1 | 2 | ||||
- - - 2002 - - - | 2 | 1 | 2 | 1 | |||||
- - - 2003 - - - | 1 | ||||||||
- - - 2004 - - - | |||||||||
- - - 2005 - - - | |||||||||
Germany | 2 Euro | 1 Euro | 50 Cent | 20 Cent | 10 Cent | 5 Cent | 2 Cent | 1 Cent | |
- - - 1999 - - - | |||||||||
- - - 2000 - - - | |||||||||
- - - 2001 - - - | |||||||||
- - - 2002 - - - | 1(A)1(F)1(G)1(J) | 1(A)2(F)1(G)2(J) | 5(A)1(D)2(F)2(J) | 1(A)1(D)3(F)3(J) | 1(A)3(F)1(G)2(J) | 1(A)3(J) | 1(A)1(G) | 2(A)1(D)1(J) | |
- - - 2003 - - - | 1(A) | ||||||||
- - - 2004 - - - | |||||||||
- - - 2005 - - - | |||||||||
Greece | 2 Euro | 1 Euro | 50 Cent | 20 Cent | 10 Cent | 5 Cent | 2 Cent | 1 Cent | |
- - - 1999 - - - | |||||||||
- - - 2000 - - - | |||||||||
- - - 2001 - - - | |||||||||
- - - 2002 - - - | 3 | 2 | 2(-)1(F) | 1(E) | 1(F) | 1(F) | |||
- - - 2003 - - - | |||||||||
- - - 2004 - - - | |||||||||
- - - 2005 - - - | |||||||||
Ireland | 2 Euro | 1 Euro | 50 Cent | 20 Cent | 10 Cent | 5 Cent | 2 Cent | 1 Cent | |
- - - 1999 - - - | |||||||||
- - - 2000 - - - | |||||||||
- - - 2001 - - - | |||||||||
- - - 2002 - - - | 1 | 1 | 2 | 1 | |||||
- - - 2003 - - - | 1 | ||||||||
- - - 2004 - - - | |||||||||
- - - 2005 - - - | |||||||||
Italia | 2 Euro | 1 Euro | 50 Cent | 20 Cent | 10 Cent | 5 Cent | 2 Cent | 1 Cent | |
- - - 1999 - - - | |||||||||
- - - 2000 - - - | |||||||||
- - - 2001 - - - | |||||||||
- - - 2002 - - - | 4 | 4 | 3 | 5 | 4 | 2 | |||
- - - 2003 - - - | |||||||||
- - - 2004 - - - | |||||||||
- - - 2005 - - - | |||||||||
Luxembourg | 2 Euro | 1 Euro | 50 Cent | 20 Cent | 10 Cent | 5 Cent | 2 Cent | 1 Cent | |
- - - 1999 - - - | |||||||||
- - - 2000 - - - | |||||||||
- - - 2001 - - - | |||||||||
- - - 2002 - - - | |||||||||
- - - 2003 - - - | |||||||||
- - - 2004 - - - | |||||||||
- - - 2005 - - - | |||||||||
Nederlands | 2 Euro | 1 Euro | 50 Cent | 20 Cent | 10 Cent | 5 Cent | 2 Cent | 1 Cent | |
- - - 1999 - - - | 1 | 1 | 1 | ||||||
- - - 2000 - - - | 3(1K) | 1 | |||||||
- - - 2001 - - - | 1 | 1 | 1 | ||||||
- - - 2002 - - - | |||||||||
- - - 2003 - - - | 1 | ||||||||
- - - 2004 - - - | |||||||||
- - - 2005 - - - | |||||||||
Portugal | 2 Euro | 1 Euro | 50 Cent | 20 Cent | 10 Cent | 5 Cent | 2 Cent | 1 Cent | |
- - - 1999 - - - | |||||||||
- - - 2000 - - - | |||||||||
- - - 2001 - - - | |||||||||
- - - 2002 - - - | 1 | 1 | 1 | 1 | 4 | 1 | |||
- - - 2003 - - - | |||||||||
- - - 2004 - - - | |||||||||
- - - 2005 - - - | |||||||||
Spain | 2 Euro | 1 Euro | 50 Cent | 20 Cent | 10 Cent | 5 Cent | 2 Cent | 1 Cent | |
- - - 1999 - - - | 2 | 4(2K) | 3 | 2(1K) | 1 | ||||
- - - 2000 - - - | 1 | 1 | 6 | 3 | 6 | 1 | |||
- - - 2001 - - - | 1 | 3 | 2 | 3 | 3 | 1 | |||
- - - 2002 - - - | 1 | 1K | 1 | 1 | |||||
- - - 2003 - - - | 1 | 1 | 2 | ||||||
- - - 2004 - - - | |||||||||
- - - 2005 - - - |
: Notice / Information :
[ To The Top ]
: Grades of Preservation : / " Kvalitetsgrader " | |||||||
---|---|---|---|---|---|---|---|
Unc. | Uncirculated | : | 0 | Ocirkulerat | |||
EF | Extremely Fine | : | 01 | Mycket vackert | |||
VF | Very Fine | : | 1+ | Vackert | |||
F | Fine | : | 1 | Fullgott | |||
VG | Very Good | : | 1? | Ej fullgott | |||
G | Good or Poor | : | 2 |
-- Words inside " xxx " is in the Swedish language.
¤ Knobs = Means "Klumpar" on coins in swedish.
- - - Isiues : Coins of FINLAND - - - | |||||||||
---|---|---|---|---|---|---|---|---|---|
- - - | 2 Euro | 1 Euro | 50 Cent | 20 Cent | 10 Cent | 5 Cent | 2 Cent | 1 Cent | |
======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= | |
- - - 1999 - - - | 16090' | 16210' | 20696' | 42350' | 13352'0 | 63380' | 1785' | 8100' | |
- - - 2000 - - - | 8680' | 36639' | 67097' | 500' | 167449' | 56660' | 13937' | 7600' | |
- - - 2001 - - - | 29132' | 13862' | 4432' | 121763' | 14730' | 213756' | 500' | 500' | |
- - - 2002 - - - | 1386' | 14114' | 1147' | 100759' | 1499' | 101824' | 659' | 659' | |
- - - 2003 - - - | 9080' | 790' | 790' | 790' | 790' | 790' | 6790' | 6790' | |
- - - 2004 - - - | 10029' | 5529' | 629' | 629' | 629' | 629' | 8024' | 9690' | |
- - - 2005 - - - | |||||||||
- - - 2006 - - - | |||||||||
- - - 2007 - - - | |||||||||
- - - 2008 - - - |