-- 2 Mark (1666) -- ( mm) : SM116. 9,59 g. Has been mounted. Scratch. Rubbed. Minor planchet defects. Grade: 1?/1 (VG/F)
-- ½ Dollar (1936) -- Fals (30 mm)
-- 2 Kr (1907) -- Fals made in tin (12 g).
-- 5 Öre (1882) -- 82 on 81.
-- 5 Öre (1891) -- 91 on 81.
-- 5 Kr (1972) -- with knobs left of 5.
-- 5 Kr (1972) -- with knobs on 5.
-- 5 Kr (1973) -- with knobs on K and KR.
-- k KR (1973) -- with knobs on KR.
-- 5 Kr (2002) -- with knobs on 00.
-- 10 kr (1992) -- with knobs on 0 at 1 o´clock.
-- 1 Kr (1979) -- Double punched crwon.
-- Grosch (1365-1393) -- in silver -- Ivan Stratsimir (1365-1393).
-- 1 Öre (1625) -- in copper --
-- 4 Öre / 4 Rundstück (1674) -- in silver -- Reval
-- 1 Öre / Rundstück (1669) -- Reval ( mm)
-- 1/8 Riksdaler (1832) structed in tin -- (3,8 g)
-- 1 Öre (1671) -- issiue: 597972.
: Knobs and other wrongstruckted coins :
| COINS WITH UNCORRECT ANGLE OF THE DIES | ||||||||
|---|---|---|---|---|---|---|---|---|
| Carl XVI Gustav (1976 - 20xx) | ||||||||
| Value | Year | Quality | Variation | Issue | Reference | Notice | No. | |
| 10 kronor | 1991 | ? | 180° | ? | - - - | One of the Most famous uncorrected coin under C XVI G´s reign. | 1 | |
: Knobs and other wrongstruckted coins :
: WANTED COINS :
| WANTED COINS - CARL XVI GUSTAV ( 1976 - 20xx ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Please note that I´m interested in all types of wrongstruckted coins. Even if I already have it or if they are not mentioned in this wantlist. !!! Welcome to contact me !!! | ||||||||
| Value | Year | Quality | Variation | Issue | Reference | Notice | No. | |
| 10 Kronor | 1991 | - | Falsification : With reeded edge | . | . | Items called Kiev-copies. | - | |
| 10 Kronor | 1996 | - | None | . | . | - | - | |
| 10 Kronor | 1997 | - | None | . | . | - | - | |
| 10 Kronor | 1998 | - | None | . | . | - | - | |
| 10 Kronor | 1999 | - | None | . | . | - | - | |
| 10 Kronor | 2000 | - | None | . | . | - | - | |
| 10 Kronor | 2002 | - | None | . | . | - | - | |
| 10 Kronor | 2003 | - | None | . | . | - | - | |
| ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= | |
| 5 Kronor | 1989 | - | None | . | . | - | - | |
| 5 Kronor | 1991 | - | Uncorrect angle of the dies | . | . | 180° | - | |
| 5 Kronor | 1991 | - | With U instead of D | . | . | Wrong Mint-master mark | - | |
| 5 Kronor | 1996 | - | None | . | . | - | - | |
| 5 Kronor | 1997 | - | None | . | . | - | - | |
| 5 Kronor | 1998 | - | None | . | . | - | - | |
| 5 Kronor | 1999 | - | None | . | . | - | - | |
| 5 Kronor | 2002 | - | None | . | . | - | - | |
| 5 Kronor | 2003 | - | None | . | . | - | - | |
| ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= | |
| 1 Krona | 1981 | - | Knobs | SMF- | On the nose | - | ||
| 1 Krona | 1996 | - | None | . | . | - | - | |
| 1 Krona | 1999 | - | Repunched Portrait | . | . | Seems like one portraits over another | - | |
| 1 Krona | 2000 | - | Knobs | . | . | On upper lip | - | |
| 1 Krona | 2000 | - | Knobs | . | . | Knobs on forehead | - | |
| 1 Krona | 2001 | - | Knobs | . | . | On R | - | |
| ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= | |
| 50 Öre | 1996 | - | None | . | . | - | - | |
| 50 Öre | 1997 | - | None | . | . | - | - | |
| 50 Öre | 1998 | - | None | . | . | - | - | |
| 50 Öre | 2002 | - | None | . | . | - | - | |
| 50 Öre | 2003 | - | None | . | . | - | - | |
| ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= | |
| 25 Öre | 1981 | ? | Knobs | ? | SMF-B | Left of C | - | |
| 25 Öre | 1981 | ? | Knobs | ? | SMF-B | Left of C | - | |
| 25 Öre | 1982 | ? | Knobs on 2 | ? | - | Underside | - | |
| 25 Öre | 1988 | ? | Knobs | ? | 9 is fild | - | ||
| ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= | |
| 10 Öre | 1986 | ? | Uncorrect angle of the dies | ? | - | 40° | - | |
| 10 Öre | 1991 | - | None | ? | - | - | - | |
| ======= | ======= | ======= | ======= | ======= | ======= | ======= | ======= | |
| 5 Öre | 1977 | ? | Knobs | ? | SMF-A | On 1 in year | - | |
| 5 Öre | 1978 | ? | Knobs | ? | SMF-B | On C, 11.30 o´clock | - | |
| 5 Öre | 1978 | ? | Knobs | ? | SMF-C | On C, 9 o´clock | - | |
| 5 Öre | 1979 | ? | Knobs | ? | SMF-D | On the last 9 | - | |
| 5 Öre | 1980 | ? | Knobs | ? | SMF-E | On G, 6 o´clock | - | |
| 5 Öre | 1980 | ? | Knobs | ? | SMF-F | On 0, 10 o´clock | - | |
| 5 Öre | 1981 | ? | Knobs | ? | SMF-G | On G, 7 o´clock | - | |
| 5 Öre | 1981 | ? | Knobs | ? | SMF-H | On the last 1 | - | |
| 5 Öre | 1983 | ? | Knobs | ? | SMF-E | On G, 7 o´clock | - | |
: Notice / Information :
[ To The Top ]
References:
-- Words inside " xxx " is in the Swedish language.
: Grades of Preservation : / " Kvalitetsgrader "
Unc.
Uncirculated
:
0
Ocirkulerat
EF
Extremely Fine
:
01
Mycket vackert
VF
Very Fine
:
1+
Vackert
F
Fine
:
1
Fullgott
VG
Very Good
:
1?
Ej fullgott
G
Good or Poor
:
2
¤ Myntboken (2008) : Book about value of Swedish coins : :
¤ Knobs = Means "Klumpar" on coins in swedish.
¤ Knobs and other wrongstruckted coins - "Klumpar och andra feltillverkade mynt".
¤ Falsification coins - "Förfalskade mynt".
¤ Uncorrect angle of the dies - "Avvikande stampställning".
¤ Planchet defect - "Plantsfel".
¤ Cracks in the die - "Stampsprickor".