0,0,100,	// 0 = black (background color #1)
127,0,127,	// 1 = grey (background color #2)
255,0,255,	// 2
238,0,245,	// 3
221,0,235,	// 4
204,0,225,	// 5
187,0,215,	// 6
170,0,205,	// 7
153,0,195,	// 8
136,0,185,	// 9
119,0,175,	// 10 = mid of spec
102,0,165,	// 11
85,0,155,	// 12
68,0,145,	// 13
51,0,135,	// 14
34,0,125,	// 15
17,0,115,	// 16
0,0,100,	// 17 = bottom of spec
255,0,255,	// 18 = osc 1 (brightest)
220,0,220,	// 19 = osc 2
185,0,185,	// 20 = osc 3
150,0,150,	// 21 = osc 4
112,0,112,	// 22 = osc 5 (dimmest)
120, 120, 255, // 23 = analyzer peak dots
