Abbrev. |
What It Meanss |
---|---|
Name | Name of Weapon |
Cost | How much Weapon Costs |
Atk | Attack power |
A% | Attack percentage |
Un | Ulinked Materia holes |
Ln | Linked Materia holes |
MG | Growth |
Location | Where you find it |
Notes | Unique info concerning Weapon |
Name |
Cost |
Atk |
A% |
Un |
Ln |
MG |
Location |
---|---|---|---|---|---|---|---|
Buster Sword | 18 | 96 | 2 | 1 | Initially Equipped | ||
Mythril Saber | 1000 | 23 | 98 | 1 | 2 | 1 | Shop in Kalm Town |
Hardedge | 1500 | 32 | 98 | 2 | 2 | 1 | Stolen from SOLDIER: 3rd in Shinra Tower |
Force Stealer | 2200 | 36 | 100 | 3 | 2 | 150+ Performing in Junon, shop in North Corel | |
Butterfly Edge | 2800 | 39 | 100 | 4 | 1 | Shop in Cosmo Canyon | |
Rune Blade | 3800 | 40 | 108 | 4 | 2 | Nibelheim Mountains | |
Enhance Sword | 12000 | 43 | 107 | 8 | 1 | Gaea's Cliff | |
Murasame | 6500 | 51 | 100 | 1 | 4 | 1 | Shop in Wutai |
Yoshiyuki | 56 | 100 | 2 | 1 | Man outside of Item Shop in Rocket Town NOTE- Sword is used when an ally is down | ||
Organics | 12000 | 62 | 103 | 2 | 4 | 1 | Shop in Icicle Inn |
Nail Bat | 2800 | 70 | 100 | 0 | Temple of the Ancients (underneath clock) | ||
Crystal Sword | 18000 | 76 | 105 | 6 | 1 | Shop in Mideel | |
Apocalypse | 88 | 110 | 3 | 3 | Ancient Forest | ||
Heaven's Cloud | 93 | 100 | 6 | 1 | Downed Shinra Plane | ||
Ragnarok | 97 | 105 | 6 | 1 | After defeating Proud Clod in Midgar | ||
Ultima Weapon | 100 | 110 | 8 | 0 | After defeating Ultimate WEAPON |
Name |
Cost |
Atk |
A% |
Un |
Ln |
MG |
Location |
---|---|---|---|---|---|---|---|
Guard Stick | 12 | 99 | 1 | 1 | Initially Equipped | ||
Mythril Rod | 370 | 16 | 100 | 2 | 1 | Shop in Wall Market | |
Full Metal Staff | 800 | 22 | 100 | 1 | 2 | 1 | Shop in Kalm Town |
Wizard Staff | 28 | 100 | 3 | 2 | After falling (left) from Mt. Corel Railroad Tracks | ||
Striking Staff | 1300 | 32 | 100 | 2 | 2 | 1 | Stolen from Eligor in Trainyard |
Wiser Staff | 33 | 100 | 4 | 2 | After defeating Gi Nattak in Cave of the Gi | ||
Fairy Tale | 2500 | 37 | 103 | 7 | 1 | After defeating Turks outside of Gongaga Village | |
Prism Staff | 2600 | 40 | 105 | 4 | 1 | Shop in Cosmo Canyon | |
Aurora Rod | 5800 | 51 | 110 | 1 | 4 | 1 | Shop in Wutai |
Princess Guard | 52 | 111 | 1 | 6 | 1 | Temple of the Ancients (Door IV) NOTE- Raises power and protects others nearby | |
Parasol | 58 | 118 | Speed Square in Gold Saucer |
Name |
Cost |
Atk |
A% |
Un |
Ln |
MG |
Location |
---|---|---|---|---|---|---|---|
Leather Glove | 13 | 99 | 1 | 1 | Initially Equipped | ||
Metal Knuckle | 320 | 18 | 102 | 2 | 1 | Shop in Wall Market | |
Mythril Claw | 750 | 24 | 106 | 1 | 2 | 1 | Shop in Kalm Town |
Motor Drive | 27 | 106 | 3 | 2 | Costa Del Sol | ||
Powersoul | 4200 | 28 | 106 | 4 | 2 | Nibelheim Mountains | |
Platinum Fist | 2700 | 30 | 108 | 4 | 2 | Tifa's House in Nibel | |
Grand Glove | 1200 | 31 | 110 | 2 | 2 | 1 | Steal from Madouge in Mythril Cave |
Tiger Fang | 2500 | 38 | 110 | 4 | 1 | Shop in Cosmo Canyon | |
Kaiser Knuckle | 15000 | 44 | 110 | 6 | 2 | 1 | Whirlwind Maze |
Diamond Knuckle | 5800 | 51 | 112 | 1 | 4 | 1 | Shop in Wutai |
Dragon Claw | 10000 | 62 | 114 | 2 | 4 | 1 | Shop in Icicle Inn |
Work Glove | 2200 | 68 | 114 | 0 | Temple of the Ancients (Door VI) | ||
Crystal Glove | 16000 | 75 | 115 | 6 | 1 | Shop in Mideel | |
God's Hand | 86 | 255 | 4 | 1 | After defeating Carry Armor in Submarine Bay | ||
Premium Heart | 99 | 112 | 8 | Abandoned Item Shop in Wall Market |
Name |
Cost |
Atk |
A% |
Un |
Ln |
MG |
Location |
---|---|---|---|---|---|---|---|
Gattling Gun | 14 | 97 | 1 | 1 | Initially Equipped NOTE- Long Range | ||
Assault Gun | 350 | 17 | 98 | 2 | 1 | After defeating Guard Scorpion in Shinra Reactor NOTE- Long Range | |
Cannon Ball | 950 | 23 | 98 | 1 | 2 | 1 | Shop in Kalm Town |
W Machine Gun | 18000 | 30 | 100 | 3 | 2 | Mt. Corel Railroad Tracks NOTE- Long Range | |
Atomic Scissors | 1400 | 32 | 99 | 2 | 2 | 1 | Steal from Custom Sweeper outside of Midgar |
Enemy Launcher | 3200 | 35 | 100 | 3 | 2 | 1 | Treasure chest in Shinra Mansion NOTE- Long Range |
Drill Arm | 2000 | 37 | 97 | 4 | 2 | Cid's House | |
Heavy Vulcan | 2700 | 39 | 100 | 4 | 1 | Shop in Cosmo Canyon NOTE- Long Range | |
Chainsaw | 6300 | 52 | 100 | 1 | 4 | 1 | Shop in Wutai |
Solid Bazooka | 3300 | 61 | 100 | 8 | Costa Del Sol | ||
Rocket Punch | 62 | 110 | 0 | Temple of the Ancients | |||
Microlaser | 12000 | 63 | 101 | 2 | 4 | 1 | Shop in Icicle Inn NOTE- Long Range |
AM Cannon | 12000 | 77 | 103 | 6 | 1 | Shop in Mideel NOTE- Long Range | |
Max Ray | 97 | 98 | 6 | Sector 8 NOTE- Long Range | |||
Missing Score | 98 | 108 | 8 | Before fighting Hojo on Mako Cannon NOTE- Long Range |
Name |
Cost |
Atk |
A% |
Un |
Ln |
MG |
Location |
---|---|---|---|---|---|---|---|
4-Point Shuriken | 23 | 100 | 2 | 1 | 1 | Initially Equipped | |
Boomerang | 1400 | 30 | 101 | 2 | 2 | 1 | Steal from Formula near Junon NOTE- Long Range |
Wind Slash | 30 | 103 | 3 | 1 | Shinra Boat Cargo Hold | ||
Twin Viper | 36 | 108 | 4 | 2 | Shinra Mansion NOTE- Long Range | ||
Pinwheel | 2600 | 37 | 104 | 4 | 1 | Shop in Cosmo Canyon | |
Razor Ring | 6000 | 49 | 105 | 4 | 1 | 1 | Shop in Wutai |
Hawkeye | 12000 | 61 | 107 | 4 | 2 | 1 | Shop in Icicle Inn |
Magic Shuriken | 14000 | 68 | 110 | 2 | 6 | 1 | Costa del Sol |
Super Ball | 3000 | 68 | 120 | Fort Condor (Battle #4) | |||
Crystal Cross | 18000 | 74 | 110 | 6 | 1 | Shop in Mideel | |
Oritsuru | 90 | 116 | 4 | 4 | 1 | Da-chao Mountains | |
Conformer | 96 | 112 | 8 | 0 | Downed Shinra Plane |
Name |
Cost |
Atk |
A% |
Un |
Ln |
MG |
Location |
---|---|---|---|---|---|---|---|
Mythril Clip | 800 | 24 | 100 | 1 | 2 | 1 | Initially Equipped |
Diamond Pin | 1300 | 33 | 102 | 2 | 2 | 1 | Steal from Bagnadrana on Train tracks |
Magic Comb | 3500 | 37 | 100 | 3 | 2 | First victory at Fort Condor | |
Plus Barrette | 6000 | 39 | 104 | 4 | 2 | Nibelheim Mountains | |
Silver Barrette | 2500 | 40 | 110 | 4 | 1 | Shop in Cosmo Canyon | |
Gold Barrette | 6000 | 50 | 104 | 1 | 4 | 1 | Shop in Wutai |
Hairpin | 6000 | 57 | 120 | 0 | Hidden Passage in Wutai House | ||
Centclip | 58 | 108 | 8 | Costa Del Sol | |||
Adaman Clip | 11000 | 60 | 106 | 2 | 4 | 1 | Shop in Icicle Inn NOTE- Long Range |
Seraph Comb | 68 | 110 | 4 | 1 | After Cosmo Canyon Caves NOTE- Momento of father | ||
Crystal Comb | 17000 | 76 | 108 | 6 | 1 | Shop in Mideel | |
Spring Gun Clip | 87 | 100 | 6 | 1 | Ancient Forest | ||
Limited Moon | 93 | 114 | 8 | Bugenhagen's dying gift |
Name |
Cost |
Atk |
A% |
Un |
Ln |
MG |
Location |
---|---|---|---|---|---|---|---|
Quicksilver | 1000 | 38 | 110 | 2 | 2 | 1 | Initially Equipped |
Peacemaker | 38 | 118 | 1 | 2 | Kalm Town | ||
Sniper CR | 3000 | 42 | 255 | 4 | 1 | Nibelheim Mountains | |
Shotgun | 3100 | 48 | 112 | 4 | 1 | Shop in Rocket Town | |
Buntline | 48 | 124 | 4 | Bone Village | |||
Shortbarrel | 6400 | 51 | 118 | 1 | 4 | 1 | Shop in Wutai |
Silver Rifle | 3000 | 62 | 120 | 0 | Temple of the Ancients | ||
Lariat | 12000 | 64 | 120 | 2 | 4 | 1 | Shop in Icicle Inn |
Long Barrel R | 66 | 255 | 8 | Costa Del Sol | |||
Winchester | 18000 | 73 | 120 | 6 | 1 | Shop in Mideel | |
Outsider | 80 | 120 | 4 | 4 | 1 | Downed Shinra Plane | |
Supershot ST | 97 | 120 | 6 | 0 | Ancient Forest | ||
Death Penalty | 99 | 115 | 8 | Waterfall Cave |
NOTE- All of Vincent's weapons are Long Range
Name |
Cost |
Atk |
A% |
Un |
Ln |
MG |
Location |
---|---|---|---|---|---|---|---|
Silver M-Phone | 3300 | 28 | 106 | 8 | 1 | Nibelheim Mansion | |
Black M-Phone | 2800 | 31 | 104 | 4 | 2 | Cave of the Gi | |
White M-Phone | 2300 | 35 | 102 | 3 | 2 | House in Gongaga Village | |
Yellow M-Phone | 500 | 36 | 100 | 2 | 2 | 1 | Initially Equipped |
Green M-Phone | 2400 | 41 | 100 | 4 | 1 | Shop in Cosmo Canyon | |
Blue M-Phone | 5500 | 48 | 100 | 1 | 4 | 1 | Shop in Wutai |
Gold M-Phone | 58 | 103 | 8 | Costa Del Sol | |||
Red M-Phone | 11000 | 60 | 100 | 2 | 4 | 1 | Shop in Icicle Inn |
Trumpet Shell | 3000 | 68 | 118 | 0 | Temple of the Ancients (Door VII) | ||
Crystal M-Phone | 18000 | 74 | 100 | 6 | 1 | Shop in Mideel | |
Starlight Phone | 88 | 102 | 8 | Sector 8 | |||
Battle Trumpet | 95 | 95 | 6 | 1 | Underwater Reactor | ||
Marvelous Cheer | 95 | 110 | 8 | Shinra Building (Gym) |
Name |
Cost |
Atk |
A% |
Un |
Ln |
MG |
Location |
---|---|---|---|---|---|---|---|
Slash Lance | 6500 | 56 | 98 | 1 | 4 | 1 | Wutai |
Viper Halberd | 58 | 102 | 4 | 2 | Coral Valley | ||
Trident | 7500 | 60 | 105 | 6 | 1 | Temple of the Ancients | |
Javelin | 62 | 104 | 1 | 4 | 2 | Inside of Gaea's Cliff | |
Mast Ax | 13000 | 64 | 99 | 2 | 4 | 1 | Shop in Icicle Inn |
Dragon Lance | 66 | 100 | 8 | 1 | Wutai Mountains | ||
Mop | 68 | 118 | Temple of the Ancients | ||||
Partisan | 19000 | 78 | 100 | 6 | 1 | Shop in Mideel | |
Scimitar | 86 | 102 | 2 | 3 | Underwater Reactor | ||
Venus Gospel | 97 | 103 | 8 | Rocket Town |
Final
Fantasy® and SQUARESOFT® are registered trademarks of Square
Co., LTD.
Back
to main