up
Race repports 2010
Bahrain - Bahrain International Circuit = Goal
Australia - Albert Park
Malaysia - Sepang International Circuit
China - Shanghai International Circuit = Crash
Spain - Circuit de Catalunya
Monaco - Circuit de Monaco
Turkey - Istanbul Park = Engine Failiure
Canada - Circuit Gilles Villeneuve
Europe - Valencia Street Circuit
Great Britain - Silverstone Circuit = Spinout
Germany - Hockenheimring
Hungary - Hungaroring
Belgium - Spa-Francorchamps = Collision
Italy - Autodromo Nazionale di Monza
Singapore - Marina Bay Circuit
Japan - Suzuka Circuit = DNF
Korea - Korea International Cicuit
Brazil - Autodromo Jose Carlos Pace, Interlagos
Abu Dhabi - Yas Marina Circuit

Bahrain International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Ove Fredrickson Williams 10 3
2. Lasse Hellsten Williams 8 5
3. Krister Lindholm Renault 6 4
4. Daniel Henriksson Mercedes 5 6
5. Daniel Boman McLaren 4 8
6. Christian Beckman Virgin 3 9
7. Marcus Pihl Ferrari 2 2
8. Jacob Snellman Mercedes 0 11
9. Carl Lång McLaren 0 1
10. Fredrik Ramsay Lotus 0 10
11. Martin Bergman Red Bull 0 7

Albert Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Daniel Henriksson Mercedes 10 5
2. Krister Lindholm Renault 8 2
3. Christoffer Lindholm Renault 6 8
4. Marcus Pihl Ferrari 5 3
5. Lasse Hellsten Williams 4 4
6. Jacob Snellman Mercedes 3 7
7. Daniel Boman McLaren 2 1
8. Ove Fredrickson Williams 0 5

Sepang International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Stefan Sjölund Virgin 10 7
2. Marcus Pihl Ferrari 8 3
3. Ove Fredrickson Williams 6 2
4. Joel Sundström Sauber 5 6
5. Lasse Hellsten Williams 4 8
6. Daniel Henriksson Mercedes 3 1
7. Carl Lång McLaren 2 5
8. Christoffer Olin Renault 1 10
9. Daniel Boman McLaren 0 4
10. Christian Beckman Virgin 0 12
11. Krister Lindholm Renault 0 9
12. Jacob Snellman Mercedes 0 11
13. Frederick Lindholm Lotus 0 13

Shanghai International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Marcus Pihl Ferrari 10 3
2. Dan Engblom Ferrari 8 4
3. Krister Lindholm Renault 6 10
4. Daniel Boman McLaren 5 2
5. Christoffer Olin Renault 4 11
6. Joel Sundström Sauber 3 1
7. Ove Fredrickson Williams 2 5
8. Martin Bergman Red Bull 1 9
9. Jacob Snellman Mercedes 0 8
10. Carl Lång McLaren 0 6
11. Mathias Snällström Sauber 0 9
12. Fredrik Ramsay Lotus 0 13
13. Simon Enqvist Toro Rosso 0 12

Circuit de Catalunya
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Lasse Hellsten Williams 10 8
2. Marcus Pihl Ferrari 8 2
3. Joel Sundström Sauber 6 11
4. Christopher Olin Renault 5 1
5. Krister Lindholm Renault 4 4
6. Ove Fredrickson Williams 3 5
7. Matrin Bergman Red Bull 2 9
8. Jacob Snellman Mercedes 1 13
9. Daniel Boman McLaren 0 6
10. Simon Enqvist Toro Rosso 0 7
11. Mathias Snällström Sauber 0 9
12. Daniel Henriksson Mercedes 0 10
13. Johannes Malmlund Toro Rosso 0 12

Circuit de Monaco
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Marcus Pihl Ferrari 10 3
2. Daniel Boman McLaren 8 1
3. Ove Fredrickson Williams 6 4
4. Carl Lång McLaren 5 5
5. Lasse Hellsten Williams 4 2
6. Joel Sundström Sauber 3 9
7. Jacob Snellman Mercedes 2 10
8. Krister Lindholm Renault 1 7
9. Christoffer Olin Renault 0 6
10. Simon Enqvist Toro Rosso 0 11
11. Mathias Snällström Sauber 0 8

Istanbul Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Daniel Boman McLaren 10 9
2. Lasse Hellsten Williams 8 1
3. Marcus Pihl Ferrari 6 7
4. Mathias Snällström Sauber 5 3
5. Krister Lindholm Renault 4 4
6. Christoffer Olin Renault 3 5
7. Ove Fredrickson Williams 2 2
8. Dan Engblom Ferrari 1 6
9. Stefan Sjölund Virgin 0 8

Circuit Gilles Villeneuve
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Ove Fredrickson Williams 10 4
2. Marcus Pihl Ferrari 8 2
3. Mathias Snällström Sauber 6 3
4. Martin Bergman Red Bull 5 7
5. Lasse Hellsten Williams 4 9
6. Daniel Henriksson Mercedes 3 10
7. Carl Lång McLaren 2 8
8. Krister Lindholm Renault 1 6
9. Jacob Snellman Mercedes 0 11
10. Daniel Boman McLaren 0 1
11. Stefan Sjölund Virgin 0 5

Valencia Street Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Krister Lindholm Renault 10 2
2. Carl Lång McLaren 8 5
3. Christoffer Olin Renault 6 9
4. Ove Fredrickson Williams 5 7
5. Lasse Hellsten Williams 4 4
6. Daniel Henriksson Mercedes 3 8
7. Jacob Snellman Mercedes 2 6
8. Marcus Pihl Ferrari 1 3
9. Martin Bergman Red Bull 0 10
10. Daniel Boman McLaren 0 1

Silverstone Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Krister Lindholm Renault 10 3
2. Carl Lång McLaren 8 9
3. Marcus Pihl Ferrari 6 7
4. Ove Fredrickson Williams 5 2
5. Daniel Henriksson Mercedes 4 6
6. Mathias Snällström Sauber 3 5
7. Martin Bergman Red Bull 2 8
8. Christoffer Olin Renault 1 1
9. Daniel Boman McLaren 0 4

Hockenheimring
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Lasse Hellsten Williams 10 4
2. Daniel Boman McLaren 8 2
3. Ove Fredrickson Williams 6 3
4. Marcus Pihl Ferrari 5 5
5. Carl Lång McLaren 4 10
6. Christoffer Olin Renault 3 1
7. Stefan Sjölund Virgin 2 11
8. Daniel Henriksson Mercedes 1 8
9. Martin Bergman Red Bull 0 9
10. Jacob Snellman Mercedes 0 7
11. Mathias Snällström Sauber 0 6

Hungaroring
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Christoffer Olin Renault 10 4
2. Lasse Hellsten Williams 8 1
3. Ove Fredrickson Williams 6 6
4. Martin Bergman Red Bull 5 9
5. Daniel Boman McLaren 4 7
6. Krister Lindholm Renault 3 5
7. Jacob Snellman Mercedes 2 3
8. Marcus Pihl Ferrari 0 2
9. Stefan Sjölund Virgin 0 9

Spa-Francorchamps
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Daniel Boman McLaren 10 4
2. Christoffer Olin Renault 8 1
3. Ove Fredrickson Williams 6 2
4. Daniel Henriksson Mercedes 5 9
5. Krister Lindholm Renault 4 8
6. Marcus Pihl Ferrari 3 3
7. Carl Lång McLaren 2 6
8. Jacob Snellman Mercedes 1 7
9. Lasse Hellsten Williams 0 5

Autodromo Nazionale di Monza
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Carl Lång McLaren 10 7
2. Jacob Snellman Mercedes 8 4
3. Marcus Pihl Ferrari 6 6
4. Lasse Hellsten Williams 5 2
5. Christoffer Olin Renault 4 5
6. Daniel Boman McLaren 3 1
7. Krister Lindholm Renault 2 3
8. Ove Fredrickson Williams 1 8
9. Daniel Henriksson Mercedes 0 9

Marina Bay Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Carl Lång McLaren 10 7
2. Lasse Hellsten Williams 8 2
3. Krister Lindholm Renault 6 4
4. Christoffer Olin Renault 5 7
5. Ove Fredrickson Williams 4 5
6. Daniel Boman McLaren 3 6
7. Jacob Snellman Mercedes 0 8
8. Marcus Pihl Ferrari 0 1

Suzuka Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Krister Lindholm Renault 10 5
2. Christoffer Olin Renault 8 2
3. Ove Fredrickson Williams 6 1
4. Daniel Henriksson Mercedes 5 7
5. Lasse Hellsten Williams 4 3
6. Daniel Boman McLaren 3 4
7. Jacob Snellman Mercedes 2 8
8. Marcus Pihl Ferrari 0 6

Korea International Cicuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Stefan Sjölund Virgin 10 5
2. Krister Lindholm Renault 8 2
3. Marcus Pihl Ferrari 6 4
4. Daniel Henriksson Mercedes 5 6
5. Ove Fredrickson Williams 4 7
6. Daniel Boman McLaren 3 3
7. Lasse Hellsten Williams 2 1

Autodromo Jose Carlos Pace, Interlagos
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Christoffer Olin Renault 10 7
2. Marcus Pihl Ferrari 8 4
3. Lasse Hellsten Williams 6 8
4. Daniel Boman McLaren 5 3
5. Ove Fredrickson Williams 4 5
6. Jacob Snellman Mercedes 3 6
7. Krister Lindholm Renault 2 2
8. Carl Lång McLaren 0 1

Yas Marina Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Marcus Pihl Ferrari 10 2
2. Carl Lång McLaren 8 4
3. Christoffer Olin Renault 6 5
4. Krister Lindholm Renault 5 1
5. Ove Fredrickson Williams 4 7
6. Jacob Snellman Mercedes 3 8
7. Daniel Henriksson Mercedes 2 6
8. Lasse Hellsten Williams 0 9
8. Daniel Boman McLaren 0 3