up
	
Albert Park
Weather
1-56-1213-20
Weather
Qualifying %
42%8%50%
Weather Race %
42%33%25%
Track Data:Race Data:
Number of Corners7Most winsChristoffer Olin, Marcus Pihl (3)
Corner configuration1-2-1-1-1-1-3Most Pole positionsLasse Hellsten (4)
Longest Straights14-16-20Finishing %59,8%

2011
Albert Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Mathias Snällström Mercedes 10 7
2. Daniel Boman McLaren 8 4
3. Marcus Pihl Ferrari 6 5
4. Krister Lindholm Renault 5 1
5. Lasse Hellsten Williams 4 2
6. Ove Fredrickson Williams 3 3
7. Jacob Snellman Mercedes 0 6
8. Carl Lång McLaren 0 8

2010
Albert Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Daniel Henriksson Mercedes 10 5
2. Krister Lindholm Renault 8 2
3. Christoffer Lindholm Renault 6 8
4. Marcus Pihl Ferrari 5 3
5. Lasse Hellsten Williams 4 4
6. Jacob Snellman Mercedes 3 7
7. Daniel Boman McLaren 2 1
8. Ove Fredrickson Williams 0 5

2009
Albert Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Christoffer Olin Renault 10 5
2. Daniel Boman McLaren 8 1
3. Ove Fredrickson Williams 6 2
4. Krister Lindholm Renault 5 4
5. Dan Engblom Ferrari 4 6
6. Carl Lång McLaren 3 3

2008
Albert Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Daniel Boman McLaren 10 2
2. Ove Fredrickson Williams 8 4
3. Krister Lindholm Renault 6 5
4. Christoffer Olin Renault 5 9
5. Marcus Pihl Ferrari 4 3
6. Lasse Hellsten Williams 3 1
7. Johan Bergman BMW Sauber 2 11
8. Carl Lång McLaren 1 7
9. Fredrik Ramsay Toyota 0 10
10. Fredrik Mäkilä BMW Sauber 0 12
11. Dan Engblom Ferrari 0 6
12. Patrick Jedefeldt Force India 0 8

2007
Albert Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Krister Lindholm Renault 10 2
2. Marcus Pihl Ferrari 8 10
3. Ove Fredrickson Williams 6 8
4. Christoffer Olin Renault 5 3
5. Dan Engblom Ferrari 4 15
6. Lasse Hellsten Williams 3 1
7. Jacob Snellman Red Bull 2 14
8. Johan Bergman BMW Sauber 1 6
9. Carl Lång McLaren 0 4
10. Teo Sjöblom Honda 0 7
11. Cennie Larsson Toyota 0 11
12. Daniel Boman McLaren 0 9
13. Joel Sundström Honda 0 12
14. Fredrik Mäkilä BMW Sauber 0 13
15. Dennis Lindström Spyker 0 5

2006
Albert Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Lasse Hellsten Williams 10 2
2. Marcus Pihl Ferrari 8 7
3. Carl Lång McLaren 6 5
4. Christoffer Olin Renault 5 1
5. Daniel Boman McLaren 4 4
6. Krister Lindholm Renault 3 6
7. Ove Fredrickson Williams 2 8
8. Mattias Snällström Ferrari 1 3

2005
Albert Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Lasse Hellsten Williams 10 2
2. Christoffer Olin Renault 8 7
3. Krister Lindholm Renault 6 1
4. Fredrik Ramsay Toyota 5 10
5. Joel Sundström Sauber 0 9
6. Fredrik Lönnqvist McLaren 0 8
7. Marcus Pihl Ferrari 0 4
8. Mattias Snällström Sauber 0 5
9. Ove Fredrickson Williams 0 3
10. Carl Lång BAR 0 6

2004
Albert Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Krister Lindholm Renault 10 3
2. Lasse Hellsten Williams 8 2
3. Marcus Pihl Ferrari 6 1
4. Joel Sundström Sauber 5 4
5. Stefan Sjölund Jordan 4 10
6. Anders Ekström Ferrari 3 8
7. Johan Flink Sauber 2 9
8. Carl Lång BAR 1 11
9. Dennis Lindström McLaren 0 7
10. Ove Fredrickson Williams 0 5
11. Teo Sjöblom Jordan 0 12
12. Jacob Snellman Jaguar 0 8

2003
Albert Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Christoffer Olin Renault 10 1
2. Krister Lindholm Renault 8 3
3. Lasse Hellsten Williams 6 5
4. Dennis Lindström McLaren 5 2
5. Marcus Pihl Ferrari 4 7
6. Mikael Johansson Ferrari 3 9
7. Carl Lång McLaren 2 6
8. Nico Salminen McLaren 1 8
9. Ove Fredrickson Williams 0 4

2002
Albert Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Marcus Pihl Arrows 10 3
2. Ove Fredrickson Williams 6 6
3. Lasse Hellsten Williams 4 7
4. Magnus Söderlund Ferrari 3 11
5. Christoffer Olin Renault 2 1
6. Viktor Forsman McLaren 1 2
7. Dennis Lindström McLaren 0 2
8. Joakim Bomansson BAR 0 9
9. Krister Lindholm Renault 0 4
10. Jacob Snellman Arrows 0 5
11. Patrick Jedefeldt Jordan 0 10

2001
Albert Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Christoffer Olin Benetton 10 2
2. Viktor Forsman Prost 6 5
3. Ove Fredrickson Williams 4 7
4. Marcus Pihl Arrows 3 3
5. Marcus Wallen McLaren 2 4
6. Krister Lindholm Benetton 1 6
7. Lasse Hellsten Williams 0 1
8. Jacob Snellman Arrows 0 8

2000
Albert Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Marcus Pihl Arrows 10 3
2. Lasse Hellsten Williams 6 1
3. Dennis Lindström Prost 4 9
4. Viktor Forsman Prost 3 2
5. Christoffer Olin Benetton 2 4
6. Kim Ahtola McLaren 1 7
7. Krister Lindholm Benetton 0 5
8. Patrick Jedefeldt Arrows 0 11
9. Ove Fredrickson Williams 0 10
10. Nico Salminen Ferrari 0 12
11. Mikael Johansson Ferrari 0 8
12. Marcus Wallen McLaren 0 6

1999
Albert Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Marcus Pihl Arrows 10 4
2. Viktor Forsman Prost 6 3
3. Dennis Lindström Prost 4 2
4. Ove Fredrickson Williams 3 1
5. Krister Lindholm Benetton 2 5
6. Mikael Johansson Ferrari 0 6