up
Circuit de Catalunya
Weather
1-45-1112-20
Weather
Qualifying %
8%42%50%
Weather Race %
25%33%42%
Track Data:Race Data:
Number of Corners9Most winsKrister Lindholm, Ove Fredrickson (3)
Corner configuration2-1-1-1-1-1-1-1-1Most Pole positionsOve Fredrickson (4)
Longest Straights40-23-19Finishing %62,2%

2010
Circuit de Catalunya
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Lasse Hellsten Williams 10 8
2. Marcus Pihl Ferrari 8 2
3. Joel Sundström Sauber 6 11
4. Christopher Olin Renault 5 1
5. Krister Lindholm Renault 4 4
6. Ove Fredrickson Williams 3 5
7. Matrin Bergman Red Bull 2 9
8. Jacob Snellman Mercedes 1 13
9. Daniel Boman McLaren 0 6
10. Simon Enqvist Toro Rosso 0 7
11. Mathias Snällström Sauber 0 9
12. Daniel Henriksson Mercedes 0 10
13. Johannes Malmlund Toro Rosso 0 12

2009
Circuit de Catalunya
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Krister Lindholm Renault 10 2
2. Christoffer Olin Renault 8 1
3. Dan Engblom Ferrari 6 4
4. Martin Bergman Red Bull 5 6
5. Daniel Boman McLaren 4 5
6. Carl Lång McLaren 3 3

2008
Circuit de Catalunya
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Krister Lindholm Renault 10 1
2. Ove Fredrickson Williams 8 5
3. Dan Engblom Ferrari 6 6
4. Jacob Snellman Red Bull 5 3
5. Daniel Boman McLaren 4 2
6. Marcus Pihl Ferrari 3 4

2007
Circuit de Catalunya
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Christoffer Olin Renault 10 4
2. Krister Lindholm Renault 8 1
3. Marcus Pihl Ferrari 6 3
4. Ove Fredrickson Williams 5 6
5. Daniel Boman McLaren 4 5
6. Dennis Lindström Spyker 3 7
7. Fredrik Mäkilä BMW Sauber 2 12
8. Patrick Jedefeldt Spyker 1 15
9. Carl Lång McLaren 0 13
10. Dan Engblom Ferrari 0 8
11. Lasse Hellsten Williams 0 2
12. Fredrik Ramsay Toyota 0 9
13. Teo Sjöblom Honda 0 14
14. Joel Sundström Honda 0 10
15. Johan Bergman BMW Sauber 0 11

2006
Circuit de Catalunya
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Fredrik Ramsay Toyota 10 3
2. Ove Fredrickson Williams 8 1
3. Marcus Pihl Ferrari 6 2
4. Jacob Snellman Red Bull 5 4
5. Mattias Snällström Ferrari 4 8
6. Krister Lindholm Renault 3 5
7. Christoffer Olin Renualt 2 7
8. Daniel Boman McLaren 1 6

2005
Circuit de Catalunya
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Lasse Hellsten Williams 10 2
2. Carl Lång Bar 8 7
3. Christoffer Olin Renault 6 3
4. Joakim Bomansson Bar 5 10
5. Jacob Snellman Red Bull 4 9
6. Mattias Snällström Sauber 3 5
7. Ove Fredrickson Williams 2 8
8. Joel Sundström Sauber 1 4
9. Krister Lindholm Renault 0 6
10. Marcus Pihl Ferrari 0 1

2004
Circuit de Catalunya
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Ove Fredrickson Williams 10 1
2. Marcus Pihl Ferrari 8 5
3. Lasse Hellsten Williams 6 2
4. Carl Lång Bar 5 10
5. Jacob Snellman Jaguar 4 4
6. Joel Sundström Sauber 3 9
7. Anders Ekström Ferrari 2 7
8. Krister Lindholm Renault 1 3
9. Christoffer Olin Renault 0 6
10. Fredrik Ramsay Toyota 0 8
11. Mattias Snällström Sauber 0 11
12. Teo Sjöblom Jordan 0 12

2003
Circuit de Catalunya
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Ove Fredrickson Williams 10 2
2. Christoffer Olin Renault 8 1
3. Marcus Pihl Ferrari 6 3
4. Nico Salminen McLaren 5 4
5. Krister Lindholm Renault 4 5
6. Viktor Karlsson Jordan 3 6

2002
Circuit de Catalunya
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Viktor Forsman McLaren 10 3
2. Marcus Pihl Arrows 6 1
3. Ove Fredrickson Williams 4 5
4. Kim Ahtola Sauber 3 6
5. Patrik Jedefeldt Jordan 2 7
6. Lasse Hellsten Williams 1 4
7. Krister Lindholm Renualt 0 10
8. Christopher Liewendahl Jordan 0 2
9. Dennis Lindström McLaren 0 9
10. Jacob Snellman Arrows 0 8

2001
Circuit de Catalunya
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Krister Lindholm Benetton 10 1
2. Christopher Olin Benetton 6 5
3. Lasse Hellsten Williams 4 2
4. Ove Fredrickson Williams 3 10
5. Viktor Forsman Prost 2 7
6. Marcus Pihl Arrows 1 4
7. Joakim Bomansson Bar 0 8
8. Kim Ahtola McLaren 0 9
9. Marcus Wallen McLaren 0 6
10. Jacob Snellman Arrows 0 3

2000
Circuit de Catalunya
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Ove Fredrickson Williams 10 1
2. Lasse Hellsten Williams 6 7
3. Krister Lindholm Benetton 4 5
4. Kim Ahtola McLaren 3 11
5. Viktor Forsman Prost 2 3
6. Nico Salminen Ferrari 1 12
7. Marcus Pihl Arrows 0 2
8. Patrick Jedefeldt Arrows 0 10
9. Christoffer Olin Benetton 0 9
10. Jacob Snellman Minardi 0 6
11. Marcus Wallen McLaren 0 4
12. Dennis Lindström Prost 0 8

1999
Circuit de Catalunya
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Christoffer Olin Benetton 10 7
2. Ove Fredrickson Williams 6 1
3. Dennis Lindström Prost 4 9
4. Carl Lång Bar 3 10
5. Kim Ahtola McLaren 2 6
6. Patrick Jedefeldt Ferrari 1 8
7. Marcus Pihl Arrows 0 2
8. Krister Lindholm Benetton 0 3
9. Lasse Hellsten Williams 0 4
10. Viktor Forsman Prost 0 5
11. Mikael Johansson Ferrari 0 11 DNQ