up
Istanbul Park
Weather
1-45-1011-20
Weather
Qualifying %
17%0%83%
Weather Race %
50%0%50%
Track Data:Race Data:
Number of Corners6Most winsChristoffer Olin (2)
Corner configuration2-3-2-2-1-2Most Pole positionsKrister Lindholm (4)
Longest Straights17-38-22Finishing %73,5%
Info: This track has been used since 2009. We had a different layout in 2008, and before that we used a stand in circuit.

2010
Istanbul Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Daniel Boman McLaren 10 9
2. Lasse Hellsten Williams 8 1
3. Marcus Pihl Ferrari 6 7
4. Mathias Snällström Sauber 5 3
5. Krister Lindholm Renault 4 4
6. Christoffer Olin Renault 3 5
7. Ove Fredrickson Williams 2 2
8. Dan Engblom Ferrari 1 6
9. Stefan Sjölund Virgin 0 8

2009
Istanbul Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Christoffer Olin Renault 10 3
2. Marcus Pihl Ferrari 8 2
3. Krister Lindholm Renault 6 1
4. Lasse Hellsten Williams 5 5
5. Daniel Boman McLaren 4 4

2008
Istanbul Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Christoffer Olin Renault 10 4
2. Krister Lindholm Renualt 8 1
3. Daniel Boman McLaren 6 10
4. Ove Fredrickson Williams 5 7
5. Patrick Jedefeldt Force India 4 9
6. Carl Lång McLaren 3 5
7. Lasse Hellsten Williams 2 3
8. Jacob Snellman Red Bull 1 6
9. Marcus Pihl Ferrari 0 2
10. Dan Engblom Ferrari 0 8

2007
Istanbul Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Krister Lindholm Renault 10 1
2. Marcus Pihl Ferrari 8 4
3. Dan Engblom Ferrari 6 5
4. Jacob Snellman Red Bull 5 8
5. Lasse Hellsten Williams 4 6
6. Patrick Jedefeldt Spyker 3 9
7. Ove Fredrickson Williams 2 2
8. Carl Lång McLaren 1 3
9. Daniel Boman McLaren 0 7
INFO: 2007 this race took place at the track Kaylami.

2006
Istanbul Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Carl Lång McLaren 10 6
2. Marcus Pihl Ferrari 8 5
3. Christoffer Olin Renault 6 3
4. Krister Lindholm Renault 5 2
5. Ove Fredrickson Williams 4 1
6. Daniel Boman McLaren 3 4
INFO: 2006 this race took place at the track Kaylami.

2005
Istanbul Park
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Dennis Lindström Minardi 10 9
2. Christoffer Olin Renault 8 4
3. Ove Fredrickson Williams 6 5
4. Krister Lindholm Renault 5 1
5. Lasse Hellsten Williams 4 6
6. Carl Lång Bar 3 3
7. Nico Salminen Minardi 2 10
8. Marcus Pihl Ferrari 0 2
9. Mathias Snällström Sauber 0 7
10. Christopher Liewendahl Red Bull 0 8
INFO: 2005 this race took place at the track Kaylami.