up
Circuit de Monaco
Weather
1-78-1213-20
Weather
Qualifying %
8%25%67%
Weather Race %
8%42%50%
Track Data:Race Data:
Number of Corners10Most winsLasse Hellsten (4)
Corner configuration1-1-1-1-3-1-1-2-2-1Most Pole positionsLasse Hellsten (3)
Longest Straights28-23-18Finishing %71,3%

2010
Circuit de Monaco
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Marcus Pihl Ferrari 10 3
2. Daniel Boman McLaren 8 1
3. Ove Fredrickson Williams 6 4
4. Carl Lång McLaren 5 5
5. Lasse Hellsten Williams 4 2
6. Joel Sundström Sauber 3 9
7. Jacob Snellman Mercedes 2 10
8. Krister Lindholm Renault 1 7
9. Christoffer Olin Renault 0 6
10. Simon Enqvist Toro Rosso 0 11
11. Mathias Snällström Sauber 0 8

2009
Circuit de Monaco
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Dan Engblom Ferrari 10 5
2. Krister Lindholm Renault 8 1
3. Christoffer Olin Renault 6 2
4. Ove Fredrickson Williams 5 4
5. Marcus Pihl Ferrari 4 3
6. Martin Bergman Red Bull 3 7
7. Lasse Hellsten Williams 2 6

2008
Circuit de Monaco
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Lasse Hellsten Williams 10 8
2. Marcus Pihl Ferrari 8 2
3. Christoffer Olin Renault 6 4
4. Krister Lindholm Renault 5 1
5. Ove Fredrickson Williams 4 3
6. Daniel Boman McLaren 3 7
7. Dan Engblom Ferrari 2 6
8. Jacob Snellman Red Bull 1 5
9. Patrick Jedefeldt Force India 0 9

2007
Circuit de Monaco
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Dennis Lindström Spyker 10 6
2. Ove Fredrickson Williams 8 4
3. Lasse Hellsten Williams 6 1
4. Christopher Liewendahl Red Bull 5 3
5. Patrick Jedefeldt Spyker 4 10
6. Fredrik Ramsay Toyota 3 11
7. Daniel Boman McLaren 2 8
8. Jacob Snellman Red Bull 1 12
9. Fredrik Mäkilä Force India 0 9
10. Krister Lindholm Renault 0 5
11. Marcus Pihl Ferrari 0 7
12. Carl Lång McLaren 0 2
13. Joel Sundström Honda 0 9

2006
Circuit de Monaco
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Ove Fredrickson Williams 10 3
2. Carl Lång McLaren 8 1
3. Daniel Boman McLaren 6 4
4. Lasse Hellsten Williams 5 7
5. Marcus Pihl Ferrari 4 5
6. Fredrik Ramsay Toyota 3 6
7. Krister Lindholm Renault 2 2

2005
Circuit de Monaco
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Joel Sundström Sauber 10 8
2. Marcus Pihl Ferrari 8 4
3. Carl Lång Bar 6 3
4. Lasse Hellsten Williams 5 1
5. Ove Fredrickson Williams 4 2
6. Joakim Bomansson Bar 3 5
7. Krister Lindholm Renault 2 6
8. Mattias Snällström Sauber 1 7
9. Fredrik Ramsay Toyota 0 9

2004
Circuit de Monaco
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Jacob Snellman Jaguar 10 3
2. Krister Lindholm Renault 8 4
3. Stefan Sjölund Jordan 6 5
4. Anders Ekström Ferrari 5 7
5. Christoffer Olin Renault 4 6
6. Lasse Hellsten Williams 3 1
7. Joel Sundström Sauber 2 11
8. Ove Fredrickson Williams 1 10
9. Mattias Snällström Sauber 0 12
10. Christopher Liewendahl Jaguar 0 13
11. Marcus Pihl Ferrari 0 2
12. Teo Sjöblom Jordan 0 9
13. Carl Lång Bar 0 8

2003
Circuit de Monaco
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Nico Salminen McLaren 10 10
2. Dennis Lindström McLaren 8 7
3. Carl Lång Bar 6 3
4. Christoffer Olin Renault 5 8
5. Jacob Snellman Jaguar 4 9
6. Marcus Pihl Ferrari 3 1
7. Lasse Hellsten Williams 0 2
8. Viktor Forsman Toyota 0 5
9. Ove Fredrickson Williams 0 4
10. Krister Lindholm Renault 0 6

2002
Circuit de Monaco
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Lasse Hellsten Williams 10 4
2. Marcus Pihl Arrows 6 2
3. Christoffer Olin Renualt 4 5
4. Dennis Lindström McLaren 3 1
5. Christopher Liewendahl Jordan 2 12
6. Krister Lindholm Renault 1 6
7. Nico Salminen Sauber 0 14
8. Ove Fredrickson Williams 0 8
9. Patrick Jedefeldt Jordan 0 13
10. Jacob Snellman Arrows 0 9
11. Mikael Johansson Ferrari 0 10
12. Joakim Bomansson Bar 0 3
13. Carl Lång Bar 0 7
14. Kim Ahtola Sauber 0 11

2001
Circuit de Monaco
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Marucs Pihl Arrows 10 1
2. Joakim Bomansson Bar 6 7
3. Ove Fredrickson Williams 4 2
4. Jacob Snellman Arrows 3 6
5. Krister Lindholm Benetton 2 3
6. Christoffer Olin Benetton 1 5
7. Lasse Hellsten Williams 0 4

2000
Circuit de Monaco
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Lasse Hellsten Williams 10 4
2. Dennis Lindström Prost 6 3
3. Marcus Pihl Arrows 4 8
4. Ove Fredrickson Williams 3 5
5. Christoffer Olin Benetton 2 6
6. Vikotr Forsman Prost 0 1
7. Marcus Wallen McLaren 0 2
8. Kim Ahtola McLaren 0 7

1999
Circuit de Monaco
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Lasse Hellsten Williams 10 4
2. Dennis Lindström Prost 6 3
3. Marcus Pihl Arrows 4 8
4. Ove Fredrickson Williams 3 5
5. Christoffer Olin Benetton 2 6
6. Vikotr Forsman Prost 0 1
7. Marcus Wallen McLaren 0 2
8. Kim Ahtola McLaren 0 7