up
Circuit Gilles Villeneuve
Weather
1-67-1213-20
Weather
Qualifying %
27%18%55%
Weather Race %
82%9%9%
Track Data:Race Data:
Number of Corners6Most winsDennis Lindström (4)
Corner configuration2-2-2-2-2-1Most Pole positionsLasse Hellsten, Marcus Pihl, Mathias Snällström, Ove Fredrickson (2)
Longest Straights18-14-27Finishing %65,1%

2010
Circuit Gilles Villeneuve
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Ove Fredrickson Williams 10 4
2. Marcus Pihl Ferrari 8 2
3. Mathias Snällström Sauber 6 3
4. Martin Bergman Red Bull 5 7
5. Lasse Hellsten Williams 4 9
6. Daniel Henriksson Mercedes 3 10
7. Carl Lång McLaren 2 8
8. Krister Lindholm Renault 1 6
9. Jacob Snellman Mercedes 0 11
10. Daniel Boman McLaren 0 1
11. Stefan Sjölund Virgin 0 5

2008
Circuit Gilles Villeneuve
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Daniel Boman McLaren 10 9
2. Fredrik Ramsay Toyota 8 6
3. Krister Lindholm Renault 6 2
4. Ove Fredrickson Williams 5 1
5. Jacob Snellman Red Bull 4 7
6. Dennis Lindström Force India 3 4
7. Lasse Hellsten Williams 2 10
8. Mathias Snällström Honda 1 3
9. Marcus Pihl Ferrari 0 5
10. Christoffer Olin Renault 0 8

2007
Circuit Gilles Villeneuve
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Marcus Pihl Ferrari 10 1
2. Daniel Boman McLaren 8 4
3. Ove Fredricksson Williams 6 6
4. Carl Lång McLaren 5 5
5. Christoffer Olin Renault 4 3
6. Krister Lindholm Renanult 3 2
7. Dan Engblom Ferrari 2 9
8. Dennis Lindström Spyker 1 8
9. Patrick Jedefeldt Spyker 0 7

2006
Circuit Gilles Villeneuve
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Dennis Lindström MF1 10 3
2. Ove Fredrickson Williams 8 4
3. Daniel Boman McLaren 6 5
4. Mathias Snällström Ferrari 5 1
5. Marcus Pihl Ferrari 4 6
6. Krister Lindholm Renanult 0 2

2005
Circuit Gilles Villeneuve
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Christoffer Olin Renault 10 4
2. Lasse Hellsten Williams 8 6
3. Krister Lindholm Renault 6 2
4. Mathias Snällström Sauber 5 1
5. Carl Lång BAR 4 7
6. Dennis Lindström Minardi 3 8
7. Nico Salminen Minardi 2 12
8. Ove Fredrickson Williams 1 5
9. Joel Sundström Sauber 0 11
10. Christopher Liewendahl Red Bull 0 9
11. Joakim Bomansson BAR 0 10
12. Marcus Pihl Ferrari 0 3

2004
Circuit Gilles Villeneuve
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Krister Lindholm Renault 10 1
2. Joel Sundström Sauber 8 5
3. Christoffer Olin Renault 6 4
4. Marcus Pihl Ferrari 5 7
5. Christopher Liewendahl Jaguar 4 9
6. Lasse Hellsten Williams 3 2
7. Jacob Snellman Jaguar 2 8
8. Ove Fredrickson Williams 1 6
9. Patrick Jedefeldt Toyota 0 13
10. Mathias Snällström Sauber 0 16
11. Anders Ekström Ferrari 0 14
12. Carl Lång Bar 0 3
13. Fredrik Ramsay Toyota 0 15
14. Joakim Bomansson Bar 0 10
15. Dennis Lindström McLaren 0 11
16. Viktor Forsman McLaren 0 12

2003
Circuit Gilles Villeneuve
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Krister Lindholm Renault 10 4
2. Marcus Pihl Ferrari 8 1
3. Christoffer Olin Renault 6 9
4. Joakim Bomansson Bar 5 8
5. Viktor Forsman Toyota 4 2
6. Nico Salminen McLaren 3 10
7. Kim Ahtola Sauber 2 7
8. Ove Fredrickson Williams 1 6
9. Carl Lång Bar 0 5
10. Lasse Hellsten Williams 0 3

2002
Circuit Gilles Villeneuve
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Marcus Pihl Arrows 10 2
2. Lasse Hellsten Williams 6 1
3. Christopher Liewendahl Jordan 4 3
4. Nico Salminen Sauber 3 10
5. Jacob Snellman Arrows 2 8
6. Krister Lindholm Renault 1 4
7. Ove Fredrickson Williams 0 5
8. Oscar Rehnberg Toyota 0 9
9. Joakim Bomansson Bar 0 6
10. Christoffer Olin Renault 0 7

2001
Circuit Gilles Villeneuve
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Dennis Lindström Prost 10 5
2. Ove Fredrickson Williams 6 2
3. Lasse Hellsten Williams 4 1
4. Patrick Jedefeldt Jordan 3 4
5. Mikael Johansson Ferrari 2 3
6. Jacob Snellman Arrows 1 6
7. Christopher Liewendahl Jordan 0 8
8. Carl Lång Bar 0 7
9. Joakim Bomansson Bar 0 9

2000
Circuit Gilles Villeneuve
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Dennis Lindström Prost 10 4
2. Viktor Forsman Prost 6 3
3. Marcus Pihl Arrows 4 7
4. Christoffer Olin Benetton 3 6
5. Mikael Johansson Ferrari 2 1
6. Patrick Jedefeldt Arrows 1 8
7. Lasse Hellsten Williams 0 5
8. Christopher Liewendahl Jordan 0 2

1999
Circuit Gilles Villeneuve
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Dennis Lindström Prost 10 3
2. Viktor Forsman Prost 6 2
3. Marcus Pihl Arrows 4 7
4. Krister Lindholm Benetton 3 5
5. Ove Fredrickson Williams 2 1
6. Carl Lång Bar 1 8
7. Mikael Johansson Ferrari 0 7
8. Patrick Jedefeldt Ferrari 0 8