up
Sepang International Circuit
Weather
1-89-1213-20
Weather
Qualifying %
42%25%33%
Weather Race %
17%33%50%
Track Data:Race Data:
Number of Corners9Most winsKrister Lindholm, Ove Fredrickson, Lasse Hellsten (2)
Corner configuration2-1-2-2-1-1-1-1-1Most Pole positionsLasse Hellsten (4)
Longest Straights25-30-33Finishing %52,9%

2010
Sepang International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Stefan Sjölund Virgin 10 7
2. Marcus Pihl Ferrari 8 3
3. Ove Fredrickson Williams 6 2
4. Joel Sundström Sauber 5 6
5. Lasse Hellsten Williams 4 8
6. Daniel Henriksson Mercedes 3 1
7. Carl Lång McLaren 2 5
8. Christoffer Olin Renault 1 10
9. Daniel Boman McLaren 0 4
10. Christian Beckman Virgin 0 12
11. Krister Lindholm Renault 0 9
12. Jacob Snellman Mercedes 0 11
13. Frederick Lindholm Lotus 0 13

2009
Sepang International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Krister Lindholm Renault 10 9
2. Dan Engblom Ferrari 8 5
3. Daniel Boman McLaren 6 2
4. Lasse Hellsten Williams 5 1
5. Christoffer Olin Renualt 4 6
6. Ove Fredrickson Williams 3 3
7. Carl Lång McLaren 2 4
8. Martin Bergman Red Bull 1 8

2008
Sepang International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Ove Fredrickson Williams 10 1
2. Daniel Boman McLaren 8 2
3. Krister Lindholm Renault 6 3
4. Lasse Hellsten Williams 5 4
5. Jacob Snellman Red Bull 4 9
6. Christoffer Olin Renault 3 10
7. Dan Engblom Ferrari 2 5
8. Carl Lång McLaren 1 6
9. Fredrik Ramsay Toyota 0 8
10. Marcus Pihl Ferrari 0 7

2007
Sepang International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Marcus Pihl Ferrari 10 1
2. Christoffer Olin Renault 8 5
3. Johan Bergman BMW-Sauber 6 10
4. Daniel Boman McLaren 5 8
5. Carl Lång McLaren 4 3
6. Krister Lindholm Renault 3 4
7. Teo Sjöblom Honda 2 12
8. Lasse Hellsten Williams 1 2
9. Fredrik Mäkilä BMW-Sauber 0 7
10. Ove Fredrickson Williams 0 9
11. Patrick Jedefeldt Spyker 0 11
12. Jacob Snellman Red Bull 0 6
13. Joel Sundström Honda 0 13

2006
Sepang International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Ove Fredrickson Williams 10 5
2. Christoffer Olin Renault 8 3
3. Carl Lång McLaren 6 9
4. Krister Lindholm Renault 5 1
5. Fredrik Ramsay Toyota 4 8
6. Daniel Boman McLaren 3 6
7. Mathias Snällström Sauber 0 4
8. Marcus Pihl Ferrari 0 7
9. Lasse Hellsten Williams 0 2

2005
Sepang International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Carl Lång Bar 10 3
2. Mattias Snällström Sauber 8 4
3. Ove Fredrickson Williams 6 7
4. Lasse Hellsten Williams 5 5
5. Christoffer Olin Renault 4 2
6. Krister Lindholm Renault 3 1
7. Christopher Liewendahl Red Bull 0 6
8. Fredrik Lönqvist McLaren 0 10
9. Patrick Jedefeldt Jordan 0 9
10. Joel Sundström Sauber 0 8

2004
Sepang International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Lasse Hellsten Williams 10 1
2. Jacob Snellman Jaguar 8 8
3. Ove Fredrickson Williams 6 12
4. Marcus Pihl Ferrari 5 2
5. Krister Lindholm Renault 4 6
6. Carl Lång Bar 3 11
7. Teo Sjöblom Jordan 2 13
8. Joel Sundström Sauber 0 9
9. Stefan Sjölund Jordan 0 10
10. Christopher Liewendahl Jaguar 0 4
11. Dennis Lindström McLaren 0 3
12. Anders Ekström Ferrari 0 5
13. Johan Flink Sauber 0 7

2003
Sepang International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Dennis Lindström McLaren 10 5
2. Marcus Pihl Ferrari 8 1
3. Mikael Johansson Ferrari 6 3
4. Krister Lindholm Renualt 5 2
5. Ove Fredrickson Williams 4 6
6. Nico Salminen McLaren 3 7
7. Carl Lång Bar 2 9
8. Lasse Hellsten Williams 0 4
9. Patrick Jedefeldt Jordan 0 8

2002
Sepang International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Patrick Jedefeldt Jordan 10 7
2. Marcus Pihl Arrows 6 2
3. Lasse Hellsten Williams 4 3
4. Joakim Bomansson Bar 3 8
5. Ove Fredrickson Williams 2 5
6. Magnus Söderlund Ferrari 1 9
7. Christoffer Olin Renault 0 6
8. Dennis Lindström McLaren 0 4
9. Krister Lindholm Renault 0 1

2001
Sepang International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Krister Lindholm Benetton 10 2
2. Marcus Pihl Arrows 6 6
3. Christoffer Olin Benetton 4 3
4. Jacob Snellman Arrows 0 5
5. Lasse Hellsten Williams 0 1
6. Ove Fredrickson Williams 0 4

2000
Sepang International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Marcus Wallen McLaren 10 6
2. Marcus Pihl Arrows 6 5
3. Mikael Johansson Ferrari 4 4
4. Jacob Snellman Minardi 3 8
5. Christoffer Olin Benetton 2 3
6. Lasse Hellsten Williams 0 1
7. Ove Fredrickson Williams 0 2
8. Krister Lindholm Benetton 0 7

1999
Sepang International Circuit
Weather Qualifying:
Weather Race:
PosDriverTeamPtsQual.Status
1. Lasse Hellsten Williams 10 4
2. Marcus Wallen Arrows 6 3
3. Mikael Johansson Ferrari 4 1
4. Viktor Forsman Prost 3 2
5. Dennis Lindström Prost 2 7
6. Christoffer Olin Benetton 1 5
7. Krister Lindholm Benetton 0 10
8. Ove Fredrickson Williams 0 9
9. Marcus Pihl Arrows 0 8
10. Kim Ahtola McLaren 0 6
11. Patrick Jedefeldt Ferrari 0 - DNQ
INFO: 1999 this race took place at the track Kaylami.