up
Top 10.
Updated 05.02.2012

Statistics from 1999-2011, 228 Races.

Points
Pos.NameRacesPoints
1.Marcus Pihl2151130
2.Krister Lindholm196974
3.Ove Fredrickson213931
4.Christoffer Olin182865
5.Lasse Hellsten183826
6.Carl Lång150507
7.Daniel Boman106477
8.Dennis Lindström85283
9.Jacob Snellman114240
10.Viktor Forsman47197


Wins
Pos.NameRacesWins
1.Marcus Pihl21543
2.Krister Lindholm19636
3.Lasse Hellsten18329
4.Ove Fredrickson21325
5.Christoffer Olin18224
6.Daniel Boman10613
7.Dennis Lindström8511
8.Carl Lång15010
9.Victor Forman476
10.Mathias Snällström615

	Podiums
				Race	Podium
 1. Marcus Pihl			215	119
 2. Krister Lindholm		196	92
 3. Ove Fredrickson		213	86
 4. Christoffer Olin		182	83
 5. Lasse Hellsten		183	75
 6. Carl Lång			150	39
 7. Daniel Boman		106	36
 8. Dennis Lindström		85	30
 9. Viktor Forsman		47	23
10. Jacob Snellman		114	15


	Pole Position
				Qual	PP
 1. Lasse Hellsten		183	43
 2. Krister Lindholm		196	42
 3. Marcus Pihl			215	41
 4. Christoffer Olin		182	28
 5. Ove Fredrickson		213	27
 6. Daniel Boman		106	13
 7. Dennis Lindström		85	7
 8. Carl Lång			150	7
 9. Viktor Forsman		47	5
10. Mathias Snällström		61	5


	Front Row	
				Qual	FR
 1. Krister Lindholm		196	79
 2. Marcus Pihl			215	78
 3. Lasse Hellsten		183	70
 4. Ove Fredrickson		213	56
 5. Christoffer Olin		182	52
 6. Daniel Boman		106	30
 7. Dennis Lindström		85	26
 8. Carl Lång			150	16
 9. Viktor Forsman		47	13
10. Jacob Snellman		115	7


	Points/Race, avg.
				Race	Avg
 1. Marcus Pihl			215	5,26
 2. Krister Lindholm		196	4,97
 3. Christoffer Olin		182	4,75
 4. Lasse Hellsten		183	4,51
 5. Daniel Boman		106	4,50
 6. Ove Fredrickson		213	4,37
 7. Viktor Forsman		47	4,19
 8. Daniel Henriksson		22	4,05
 9. Stefan Sjölund		20	3,65
10. Dan Engblom			40	3,55


	Points/Season, avg.
				Seasons	Race	Avg
 1. Marcus Pihl			13	215	86,92
 2. Krister Lindholm		13	196	74,92
 4. Ove Fredrickson		13	213	71,62
 3. Daniel Boman		7	106	68,14
 5. Christoffer Olin		13	182	66,54
 6. Lasse Hellsten		13	183	63,54
 7. Daniel Henriksson		2	22	44,50
 8. Carl Lång			13	150	39,00
 9. Dan Engblom			4	40	35,50
10. Anders Ekström		2	21	32,00


	Second Places
				Race	SP
 1. Marcus Pihl			215	42
 2. Lasse Hellsten		183	30
 3. Ove Fredrickson		213	26
 3. Christoffer Olin		182	26
 5. Krister Lindholm		196	21
 7. Carl Lång			150	18
 6. Viktor Forsman		47	14
 8. Daniel Boman		106	13
 9. Dennis Lindström		85	7
10. Jacob Snellman		114	6


	Third Places
				Race	TP
 1. Krister Lindholm		196	35
 1. Ove Fredrickson		213	35
 3. Marcus Pihl			215	34
 4. Christoffer Olin		182	33
 5. Lasse Hellsten		183	16
 6. Dennis Lindström		85	12
 7. Carl Lång			150	11
 8. Daniel Boman		106	10
 9. Mikael Johansson		36	6
10. Jacob Snellman		114	5


	Qualifying/Race avg.
				Kval	KP/R
 1. Krister Lindholm		196	3,70
 2. Lasse Hellsten		183	3,71
 3. Marcus Pihl			215	3,78
 4. Viktor Forsman		47	4,11
 5. Christoffer Olin		182	4,24
 6. Daniel Boman		106	4,38
 7. Ove Fredrickson		213	4,63
 8. Dennis Lindström		85	4,88
 9. Marcus Wallen		16	5,00
10. Carl Lång			150	5,63


Season Statistic

	Most points in one season
				pts	Sseason
 1. Krister Lindholm		123	2009
 2. Marcus Pihl			119	2006
 3. Marcus Pihl			115	2004
 4. Krister Lindholm		113	2008
 5. Daniel Boman		106	2011 
 6. Krister Lindholm		103	2011
 7. Ove Fredrickson		 99	2008
 7. Marcus Pihl			 99	2003
 9. Krister Lindholm		 97	2007
 9. Ove Fredrickson		 97	2005


	Most wins in one season
				S	Säsong
 1. Marcus Pihl			6	2006
 1. Marcus Pihl			6	2001
 3. Krsiter Lindholm		5	2009
 3. Krister Lindholm		5	2008
 3. Christoffer Olin		5	2000
 6. Christoffer Olin		4	2009
 6. Lasse Hellsten		4	2009
 6. Christoffer Olin		4	2007
 6. Ove Fredrickson		4	2005
 6. Krister Lindholm		4	2005


	Most podiums in one season
				pp	Säsong
 1. Krister Lindholm		15	2009
 2. Marcus Pihl			12	2006
 3. Krister Lindholm		11	2008
 3. Marcus Pihl			11	2003
 3. Viktor Forsman		11	1999
 6. Krister Lindholm		10	2011
 6. Ove Fredrickson		10	2008
 6. Marcus Pihl			10	2007
 6. Marcus Pihl			10	2004
 6. Marcus Pihl			10	2002
 6. Marcus Pihl			10	2001
 6. Lasse Hellsten		10	2001


	Most Pole Position in one season
				PP	Säsong
 1. Krister Lindholm		8	2005
 2. Krister Lindholm		7	2011
 2. Marcus Pihl			7	2004
 2. Marcus Pihl			7	2003
 2. Marcus Pihl			7	2001
 5. Krister Lindholm		6	2009
 5. Lasse Hellsten		6	2001
 5. Ove Fredrickson		6	1999
 8. Ove Fredrickson		5	2008
 8. Krister Lindholm		5	2006
 8. Lasse Hellsten		5	2004


	Most Front Row starts in one season
				FR	Säsong
 1. Krister Lindholm		13	2011
 1. Krister Lindholm		13	2005
 2. Krister Lindholm		11	2009
 2. Marcus Pihl			11	2002
 4. Marcus Pihl			10	2004
 4. Lasse Hellsten		10	2004
 4. Lasse Hellsten		10	2001
 7. Lasse Hellsten		 8	2007
 7. Krister Lindholm		 8	2007
 7. Krister Lindholm		 8	2006
 7. Marcus Pihl			 8	2003


	Most Second Places in one season
				AP	Säsong
 1. Viktor Forsman		8	1999
 2. Marcus Pihl			7	2002
 3. Ove Fredrickson		6	2008
 4. Christofer Olin		5	2006
 4. Lasse Hellsten		5	2001
 4. Lasse Hellsten		5	2000
 7. Daniel Boman		4	2011
 7. Krister Lindholm		4	2009
 7. Marcus Pihl			4	2007
 7. Ove Fredrickson		4	2006
 7. Christofer Olin		4	2005


	Most Third Places in one season
				TP	Säsong
 1. Krister Lindholm		6	2009
 1. Christofer Olin		6	2008
 3. Ove Fredrickson		5	2002
 3. Christofer Olin		5	2001
 3. Dennis Lindström		5	1999
 6. Krister Lindholm		4	2011
 6. Marcus Pihl			4	2011
 6. Krister Lindholm		4	2008
 6. Daniel Boman		4	2006
 6. Ove Fredrickson		4	2005
 6. Lasse Hellsten		4	2004
 6. Marcus Pihl			4	2003