Drivers Superchampionship.

Updated 05.02.2012
Name			SP  1st  2nd  3rd  4th  5th  6th  7th  8th

Marcus Pihl		102  6    3    1    1    1    1    0    0
Krister Lindholm	82   3    4    1    1    2    0    0    1
Ove Fredriksson		76   1    3    3    3    2    0    0    1
Lasse Hellsten		64   0    2    3    3    3    1    0    0
Christoffer Olin	63   1    1    3    3    1    2    1    0
Daniel Boman		34   1    0    2    1    1    1    0    0
Carl Lång		20   0    0    0    0    0    4    4    0
Viktor Forsman		16   1    0    0    0    0    1    1    1
Dennis Lindström	14   0    0    0    0    2    1    1    1
Jacob Snellman		7    0    0    0    1    0    0    1    0
Joakim Bomansson	6    0    0    0    0    0    1    1    1
Dan Engblom		5    0    0    0    0    1    0    0    1
Mattias Snällström	5    0    0    0    0    0    0    2    1
Nico Salminen		4    0    0    0    0    0    1    0    1
Mikael Johansson	3    0    0    0    0    0    0    1    1
Anders Ekström		2    0    0    0    0    0    0    1    0
Daniel Henriksson	1    0    0    0    0    0    0    0    1
Joel Sundström		1    0    0    0    0    0    0    0    1
Fredrik Ramsay		1    0    0    0    0    0    0    0    1
Marcus Wallen		1    0    0    0    0    0    0    0    1

The points for the Super-Championship are awarded according to the classification in
each Drivers' World Championship. The top-8 drivers for each year will earn points using
the new rules for Grands Prix (10-8-6-5-4-3-2-1)and those points are added to establish
their Super-Championship ranking.